Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Description | Length | Qty Per Pack | Color | Price |
023-039 Arkan Shiner ZOM-0001-2 | Salty Super Fluke | 5.25in | 10 | Arkan Shiner | $4.99 USD | ||||||
023-039 Black ZOM-0001-3 | Salty Super Fluke | 5.25in | 10 | Black | $4.99 USD | ||||||
023-039 Bubble Gum ZOM-0001-1 | Salty Super Fluke | 5.25in | 10 | Bubble Gum | $4.99 USD | ||||||
023-039 Chartreuse Pearl ZOM-0001-4 | Salty Super Fluke | 5.25in | 10 | Chartreuse Pearl | $4.99 USD | ||||||
023-039 Houdini ZOM-0001-8 | Salty Super Fluke | 5.25in | 10 | Houdini | $4.99 USD | ||||||
023-039 Watermelon Seed ZOM-0001-6 | Salty Super Fluke | 5.25in | 10 | Watermelon Seed | $4.99 USD | ||||||
023-039 White Ice ZOM-0001-7 | Salty Super Fluke | 5.25in | 10 | White Ice | $4.99 USD | ||||||
023-039 White Pearl ZOM-0001-5 | Salty Super Fluke | 5.25in | 10 | White Pearl | $4.99 USD | ||||||
023-039 Glimmer Blue ZOM-0001-10 | Salty Super Fluke | 5.25in | 10 | Glimmer Blue | $4.99 USD | ||||||
023-039 Goldfish ZOM-0001-11 | Salty Super Fluke | 5.25in | 10 | Goldfish | $4.99 USD | ||||||
023-039 Silver-Rainbow ZOM-0001-12 | Salty Super Fluke | 5.25in | 10 | Silver Rainbow | $4.99 USD | ||||||
023-039 Albino ZOM-0001-13 | Salty Super Fluke | 5.25in | 10 | Albino | $4.99 USD | ||||||
023-039 Smokin Silver ZOM-0001-14 | Salty Super Fluke | 5.25in | 10 | Smokin Silver | $4.99 USD | ||||||
023-039 Smokin Shad ZOM-0001-15 | Salty Super Fluke | 5.25in | 10 | Smokin Shad | $4.99 USD | ||||||
023-039 Baby Bass ZOM-0001-16 | Salty Super Fluke | 5.25in | 10 | Baby Bass | $4.99 USD | ||||||
023-039 Watermelon Candy ZOM-0001-17 | Salty Super Fluke | 5.25in | 10 | Watermelon Candy | $4.99 USD | ||||||
023-039 Natural Green ZOM-0001-18 | Salty Super Fluke | 5.25in | 10 | Natural Green | $4.99 USD | ||||||
023-039 Moccasin Blue ZOM-0001-19 | Salty Super Fluke | 5.25in | 10 | Moccasin Blue | $4.99 USD | ||||||
023-039 Golden Bream ZOM-0001-20 | Salty Super Fluke | 5.25in | 10 | Golden Bream | $4.99 USD | ||||||
023-039 Red Shad ZOM-0001-21 | Salty Super Fluke | 5.25in | 10 | Red Shad | $4.99 USD | ||||||
023-039 Lemon Shad ZOM-0001-22 | Salty Super Fluke | 5.25in | 10 | Lemon Shad | $4.99 USD | ||||||
023-039 Merthiolate ZOM-0001-23 | Salty Super Fluke | 5.25in | 10 | Merthiolate | $4.99 USD | ||||||
023-039 Junebug ZOM-0001-24 | Salty Super Fluke | 5.25in | 10 | Junebug | $4.99 USD | ||||||
023-039 Watermelon Red ZOM-0001-25 | Salty Super Fluke | 5.25in | 10 | Watermelon Red | $4.99 USD | ||||||
023-039 Watermelon Pro Blue ZOM-0001-26 | Salty Super Fluke | 5.25in | 10 | Watermelon Pro Blue | $4.99 USD | ||||||
023-039 Plum Apple ZOM-0001-27 | Salty Super Fluke | 5.25in | 10 | Plum Apple | $4.99 USD | ||||||
023-039 Cotton Candy ZOM-0001-28 | Salty Super Fluke | 5.25in | 10 | Cotton Candy | $4.99 USD | ||||||
023-039 Blue Watermelon ZOM-0001-29 | Salty Super Fluke | 5.25in | 10 | Blue Watermelon | $4.99 USD | ||||||
023-039 Avocado ZOM-0001-30 | Salty Super Fluke | 5.25in | 10 | Avocado | $4.99 USD | ||||||
023-039 Watermelon Chartreuse ZOM-0001-31 | Salty Super Fluke | 5.25in | 10 | Watermelon Chartreuse | $4.99 USD | ||||||
023-039 Junebug Red ZOM-0001-32 | Salty Super Fluke | 5.25in | 10 | Junebug Red | $4.99 USD | ||||||
023-039 Avocado Red Tail ZOM-0001-33 | Salty Super Fluke | 5.25in | 10 | Avocado Red Tail | $4.99 USD | ||||||
023-039 Glow Chartreuse Tail ZOM-0001-34 | Salty Super Fluke | 5.25in | 10 | Glow Chartreuse Tail | $4.99 USD | ||||||
023-039 Pearl Chartreuse Tail ZOM-0001-35 | Salty Super Fluke | 5.25in | 10 | Pearl Chartreuse Tail | $4.99 USD | ||||||
023-039 Rainbow Shad ZOM-0001-36 | Salty Super Fluke | 5.25in | 10 | Rainbow Shad | $4.99 USD | ||||||
023-039 Green Pumpkin Red ZOM-0001-37 | Salty Super Fluke | 5.25in | 10 | Green Pumpkin Red | $4.99 USD | ||||||
023-039 Watermelon Gold ZOM-0001-38 | Salty Super Fluke | 5.25in | 10 | Watermelon Gold | $4.99 USD | ||||||
023-039 Watermelon Green Orange ZOM-0001-39 | Salty Super Fluke | 5.25in | 10 | Watermelon Green Orange | $4.99 USD | ||||||
023-039 Baitfish ZOM-0001-40 | Salty Super Fluke | 5.25in | 10 | Baitfish | $4.99 USD | ||||||
023-039 Midnight Chartreuse ZOM-0001-41 | Salty Super Fluke | 5.25in | 10 | Midnight Chartreuse | $4.99 USD | ||||||
023-039 Blue Pearl Hologram ZOM-0001-42 | Salty Super Fluke | 5.25in | 10 | Blue Pearl Hologram | $4.99 USD | ||||||
023-039 Green Albino ZOM-0001-43 | Salty Super Fluke | 5.25in | 10 | Green Albino | $4.99 USD | ||||||
023-039 Watermelon Red Pearl ZOM-0001-44 | Salty Super Fluke | 5.25in | 10 | Watermelon Red Pearl | $4.99 USD | ||||||
023-039 White ZOM-0001-45 | Salty Super Fluke | 5.25in | 10 | White | $4.99 USD | ||||||
023-039 Mardi Gras ZOM-0001-46 | Salty Super Fluke | 5.25in | 10 | Mardi Gras | $4.99 USD | ||||||
023-039 Rainbow Trout ZOM-0001-47 | Salty Super Fluke | 5.25in | 10 | Rainbow Trout | $4.99 USD | ||||||
023-039 Pumpkin Spice ZOM-0001-48 | Salty Super Fluke | 5.25in | 10 | Pumpkin Spice | $4.99 USD | ||||||
023-039 Green Pumpkin Candy ZOM-0001-49 | Salty Super Fluke | 5.25in | 10 | Green Pumpkin Candy | $4.99 USD | ||||||
023-039 Watermelon Magic ZOM-0001-50 | Salty Super Fluke | 5.25in | 10 | Watermelon Magic | $4.99 USD | ||||||
023-039 Green Pumpkin Magic ZOM-0001-51 | Salty Super Fluke | 5.25in | 10 | Green Pumpkin Magic | $4.99 USD | ||||||
023-039 Disco Violet ZOM-0001-52 | Salty Super Fluke | 5.25in | 10 | Disco Violet | $4.99 USD | ||||||
023-039 Watermelon Red Magic ZOM-0001-53 | Salty Super Fluke | 5.25in | 10 | Watermelon Red Magic | $4.99 USD | ||||||
023-039 Disco Green ZOM-0001-54 | Salty Super Fluke | 5.25in | 10 | Disco Green | $4.99 USD | ||||||
023-039 California 420 ZOM-0001-55 | Salty Super Fluke | 5.25in | 10 | California 420 | $4.99 USD | ||||||
023-039 Watermelon Slice ZOM-0001-56 | Salty Super Fluke | 5.25in | 10 | Watermelon Slice | $4.99 USD | ||||||
023-039 Watermelon Violet ZOM-0001-57 | Salty Super Fluke | 5.25in | 10 | Watermelon Violet | $4.99 USD | ||||||
023-039 Crazy Chrome ZOM-0001-58 | Salty Super Fluke | 5.25in | 10 | Crazy Chrome | $4.99 USD | ||||||
023-039 Electric Shad ZOM-0001-59 | Salty Super Fluke | 5.25in | 10 | Electric Shad | $4.99 USD | ||||||
023-039 Bluegill Flash ZOM-0001-60 | Salty Super Fluke | 5.25in | 10 | Bluegill Flash | $4.99 USD | ||||||
023-039 Sexy Shad ZOM-0001-61 | Salty Super Fluke | 5.25in | 10 | Sexy Shad | $4.99 USD | ||||||
023-039 Pro Blue Red Pearl ZOM-0001-62 | Salty Super Fluke | 5.25in | 10 | Pro Blue Red Pearl | Reg Price $4.99Our Price $3.99 | ||||||
023-039 Silver Flash ZOM-0001-63 | Salty Super Fluke | 5.25in | 10 | Silver Flash | $4.99 USD | ||||||
023-039 Tennessee Shad ZOM-0001-64 | Salty Super Fluke | 5.25in | 10 | Tennessee Shad | $4.99 USD | ||||||
023-039 Sungill ZOM-0001-65 | Salty Super Fluke | 5.25in | 10 | Sungill | $4.99 USD | ||||||
023-039 Watermelon Moondust ZOM-0001-66 | Salty Super Fluke | 5.25in | 10 | Watermelon Moondust | $4.99 USD | ||||||
023-039 Lavender Shad ZOM-0001-67 | Salty Super Fluke | 5.25in | 10 | Lavender Shad | $4.99 USD | ||||||
023-039 Tilapia ZOM-0001-68 | Salty Super Fluke | 5.25in | 10 | Tilapia | $4.99 USD | ||||||
023-039 Killer Dawn ZOM-0001-69 | Salty Super Fluke | 5.25in | 10 | Killer Dawn | $4.99 USD | ||||||
023-039 Electric Shiner ZOM-0001-70 | Salty Super Fluke | 5.25in | 10 | Electric Shiner | $4.99 USD | ||||||
023-039 Canjun Craw ZOM-0001-71 | Salty Super Fluke | 5.25in | 10 | Canjun Craw | $4.99 USD | ||||||
023-039 Glitter Bomb ZOM-0001-72 | Salty Super Fluke | 5.25in | 10 | Glitter Bomb | $4.99 USD | ||||||
023-039 Fools Gold ZOM-0001-73 | Salty Super Fluke | 5.25in | 10 | Fools Gold | $4.99 USD | ||||||
023-039 Yabby Mudbug ZOM-0001-74 | Salty Super Fluke | 5.25in | 10 | Yabby Mudbug | $4.99 USD | ||||||
023-039 Watermelon Candy Red ZOM-0001-75 | Salty Super Fluke | 5.25in | 10 | Watermelon Candy Red | $4.99 USD | ||||||
023-039 Candy Bug ZOM-0001-76 | Salty Super Fluke | 5.25in | 10 | Candy Bug | $4.99 USD | ||||||
023-039 Green Pumpkin ZOM-0001-9 | Salty Super Fluke | 5.25in | 10 | Green Pumpkin | $4.99 USD | ||||||
023-039 Black Red Glitter ZOM-0001-77 | Salty Super Fluke | 5.25in | 10 | Black Red Glitter | $4.99 USD | ||||||
023-039 Plum ZOM-0001-78 | Salty Super Fluke | 5.25in | 10 | Plum | $4.99 USD | ||||||
023-039 Chart Pumpkin ZOM-0001-80 | Salty Super Fluke | 5.25in | 10 | Chartreuse Pumpkin | $4.99 USD | ||||||
023-039 Smokin Blue ZOM-0001-81 | Salty Super Fluke | 5.25in | 10 | Smokin Blue | $4.99 USD | ||||||
023-039 Blueberry ZOM-0001-82 | Salty Super Fluke | 5.25in | 10 | Blueberry | $4.99 USD | ||||||
023-039 Icicle ZOM-0001-83 | Salty Super Fluke | 5.25in | 10 | Icicle | $4.99 USD | ||||||
023-039 Grey Ghost ZOM-0001-84 | Salty Super Fluke | 5.25in | 10 | Grey Ghost | $4.99 USD | ||||||
023-039 Chartreuse Glitter ZOM-0001-85 | Salty Super Fluke | 5.25in | 10 | Chartreuse Glitter | $4.99 USD | ||||||
023-039 Tequila Sunrise ZOM-0001-86 | Salty Super Fluke | 5.25in | 10 | Tequila Sunrise | $4.99 USD | ||||||
023-039 Blue Shad ZOM-0001-87 | Salty Super Fluke | 5.25in | 10 | Blue Shad | $4.99 USD | ||||||
023-039 Purple Passion ZOM-0001-88 | Salty Super Fluke | 5.25in | 10 | Purple Passion | $4.99 USD | ||||||
023-039 Orange Pearl ZOM-0001-89 | Salty Super Fluke | 5.25in | 10 | Orange Pearl | $4.99 USD | ||||||
023-039 Bluegill ZOM-0001-90 | Salty Super Fluke | 5.25in | 10 | Bluegill | $4.99 USD | ||||||
023-039 Tomato Seed ZOM-0001-91 | Salty Super Fluke | 5.25in | 10 | Tomato Seed | $4.99 USD | ||||||
023-039 Natural Blue ZOM-0001-92 | Salty Super Fluke | 5.25in | 10 | Natural Blue | $4.99 USD | ||||||
023-039 Scuppernong ZOM-0001-93 | Salty Super Fluke | 5.25in | 10 | Scuppernong | $4.99 USD | ||||||
023-039 Kudzu ZOM-0001-94 | Salty Super Fluke | 5.25in | 10 | Kudzu | $4.99 USD | ||||||
023-039 Motoroil ZOM-0001-95 | Salty Super Fluke | 5.25in | 10 | Motoroil | $4.99 USD | ||||||
023-039 Watermelon Seed Pearl ZOM-0001-97 | Salty Super Fluke | 5.25in | 10 | Watermelon Seed Pearl | $4.99 USD | ||||||
023-039 Green Pumpkin Green ZOM-0001-98 | Salty Super Fluke | 5.25in | 10 | Green Pumpkin Green | $4.99 USD | ||||||
023-039 Electric Chicken/Red ZOM-0001-99 | Salty Super Fluke | 5.25in | 10 | Electric Chicken/Red | $4.99 USD | ||||||
023-039 Flesh Red ZOM-0001-100 | Salty Super Fluke | 5.25in | 10 | Flesh Red | $4.99 USD | ||||||
023-039 Muscadine ZOM-0001-101 | Salty Super Fluke | 5.25in | 10 | Muscadine | $4.99 USD | ||||||
023-039 Japanese Bluegill ZOM-0001-102 | Salty Super Fluke | 5.25in | 10 | Japanese Bluegill | $4.99 USD | ||||||
023-039 Spinach ZOM-0001-103 | Salty Super Fluke | 5.25in | 10 | Spinach | $4.99 USD | ||||||
023-039 Watermelon Green ZOM-0001-104 | Salty Super Fluke | 5.25in | 10 | Watermelon Green | $4.99 USD | ||||||
023-039 Big Texan ZOM-0001-105 | Salty Super Fluke | 5.25in | 10 | Big Texan | $4.99 USD | ||||||
023-039 Green Pumpkin Purple Gold ZOM-0001-106 | Salty Super Fluke | 5.25in | 10 | Green Pumpkin Purple Gold | $4.99 USD | ||||||
023-039 Okeechobee Craw ZOM-0001-107 | Salty Super Fluke | 5.25in | 10 | Okeechobee Craw | $4.99 USD | ||||||
023-039 Bullfrog ZOM-0001-108 | Salty Super Fluke | 5.25in | 10 | Bullfrog | $4.99 USD | ||||||
023-039 Aurora Black ZOM-0001-109 | Salty Super Fluke | 5.25in | 10 | Aurora Black | $4.99 USD | ||||||
023-039 Motoroil Red ZOM-0001-110 | Salty Super Fluke | 5.25in | 10 | Motoroil Red | $4.99 USD | ||||||
023-039 Lightning Shad ZOM-0001-111 | Salty Super Fluke | 5.25in | 10 | Lightning Shad | $4.99 USD | ||||||
023-039 Amezari ZOM-0001-112 | Salty Super Fluke | 5.25in | 10 | Amezari | $4.99 USD | ||||||
023-039 Green Pumpkin BlueFlash ZOM-0001-113 | Salty Super Fluke | 5.25in | 10 | Green Pumpkin Blue Flash | $4.99 USD | ||||||
023-039 Watermelon Blue Flash ZOM-0001-114 | Salty Super Fluke | 5.25in | 10 | Watermelon Blue Flash | $4.99 USD | ||||||
023-039 Green Pumpkin Org Glit ZOM-0001-115 | Salty Super Fluke | 5.25in | 10 | Green Pumpkin Orange Glitter | $4.99 USD | ||||||
023-039 Smokin Purple ZOM-0001-116 | Salty Super Fluke | 5.25in | 10 | Smokin Purple | $4.99 USD | ||||||
023-039 Watermelon Violet Gold ZOM-0001-118 | Salty Super Fluke | 5.25in | 10 | Watermelon Violet Gold | $4.99 USD | ||||||
023-039 Smokin Candy ZOM-0001-119 | Salty Super Fluke | 5.25in | 10 | Smokin Candy | $4.99 USD | ||||||
023-039 Sprayed Grass ZOM-0001-120 | Salty Super Fluke | 5.25in | 10 | Sprayed Grass | $4.99 USD | ||||||
023-039 Blue Pearl Silver Glit ZOM-0001-121 | Salty Super Fluke | 5.25in | 10 | Blue Pearl Silver Glitter | $4.99 USD | ||||||
023-039 Scuppernong Candy ZOM-0001-122 | Salty Super Fluke | 5.25in | 10 | Scuppernong Candy | $4.99 USD | ||||||
023-039 South Africa Special ZOM-0001-123 | Salty Super Fluke | 5.25in | 10 | South Africa Special | $4.99 USD | ||||||
023-039 Purple Smoke ZOM-0001-124 | Salty Super Fluke | 5.25in | 10 | Purple Smoke | $4.99 USD | ||||||
023-039 Killer Blue ZOM-0001-125 | Salty Super Fluke | 5.25in | 10 | Killer Blue | $4.99 USD | ||||||
023-039 Crazy Chrome Violet ZOM-0001-126 | Salty Super Fluke | 5.25in | 10 | Crazy Chrome Violet | $4.99 USD | ||||||
023-039 Green Flash ZOM-0001-127 | Salty Super Fluke | 5.25in | 10 | Green Flash | $4.99 USD | ||||||
023-039 Dasol Pirami Pearl ZOM-0001-128 | Salty Super Fluke | 5.25in | 10 | Dasol Pirami Pearl | $4.99 USD | ||||||
023-039 Spanish Craw ZOM-0001-129 | Salty Super Fluke | 5.25in | 10 | Spanish Craw | $4.99 USD | ||||||
023-039 MM Moonbug ZOM-0001-130 | Salty Super Fluke | 5.25in | 10 | MM Moonbug | $4.99 USD | ||||||
023-039 Huckleberry ZOM-0001-131 | Salty Super Fluke | 5.25in | 10 | Huckleberry | $4.99 USD | ||||||
023-039 Tilapia Magic ZOM-0001-132 | Salty Super Fluke | 5.25in | 10 | Tilapia Magic | $4.99 USD | ||||||
023-039 Birthday Cake ZOM-0001-133 | Salty Super Fluke | 5.25in | 10 | Birthday Cake | $4.99 USD | ||||||
023-039 Bourbon Blaze ZOM-0001-134 | Salty Super Fluke | 5.25in | 10 | Bourbon Blaze | $4.99 USD | ||||||
- Matches some of the baitfish that trout feed on.
- none
- really well made
- catches fish
- don't work too good in wind
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!