St. Croix Premier Spinning Rods
St. Croix Premier spinning rods, built on St. Croix's premium SCII graphite blanks, are handsomely outfitted with high-grade components. Premier spinning rods are faster, lighter and stronger than ever before. Three travel rods are available in this series.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Length | Power | Action | Pieces | Line Weight (lb) | Lure Weight (oz) | Rod Weight (oz) | Handle | Price |
PS46ULM SCR-0109 | 4' 6'' | UL | Mod. | 1 | 2 - 6 | 1/16 - 1/4 | 1.9 | 1 | $140.00 USD | ||
PS50ULM SCR-0562 | 5' | UL | Mod. | 1 | 2 - 6 | 1/16 - 1/4 | 2.0 | 1 | $140.00 USD | ||
PS56ULF2 SCR-0115 | 5' 6'' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.50 | 1 | $170.00 USD | ||
PS56LF SCR-0111 | 5' 6'' | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 3.00 | 1 | $150.00 USD | ||
PS56MF SCR-0113 | 5' 6'' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 3.10 | 1 | $150.00 USD | ||
PS60ULF SCR-0129 | 6' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.65 | 2 | $150.00 USD | ||
PS60ULF2 SCR-0131 | 6' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.70 | 2 | $170.00 USD | ||
PS60LF SCR-0116 | 6' | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 3.65 | 3 | $150.00 USD | ||
PS60MLF SCR-0125 | 6' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 3.75 | 3 | $150.00 USD | ||
PS60MLF2 SCR-0127 | 6' | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 3.75 | 3 | $170.00 USD | ||
PS60MF SCR-0119 | 6' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 4.00 | 3 | $160.00 USD | ||
PS60MF2 SCR-0121 | 6' | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.25 | 3 | $180.00 USD | ||
PS60MHF SCR-0123 | 6' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 4.65 | 4 | $160.00 USD | ||
PS66ULF SCR-0148 | 6' 6'' | UL | Fast | 1 | 2 - 6 | 1/32 - 3/16 | 2.80 | 2 | $150.00 USD | ||
PS66ULF2 SCR-0150 | 6' 6'' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.85 | 2 | $170.00 USD | ||
PS66LF SCR-0133 | 6' 6'' | L | Fast | 1 | 4 - 8 | 1/16 - 5/16 | 3.10 | 3 | $150.00 USD | ||
PS66LF2 SCR-0135 | 6' 6'' | L | Fast | 2 | 4 - 8 | 1/16 - 5/16 | 3.60 | 3 | $170.00 USD | ||
PS66MLF SCR-0143 | 6' 6'' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.30 | 3 | $160.00 USD | ||
PS66MLF2 SCR-0145 | 6' 6'' | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.30 | 3 | $180.00 USD | ||
PS66MF SCR-0137 | 6' 6'' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 4.65 | 4 | $160.00 USD | ||
PS66MF2 SCR-0565 | 6'6'' | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.2 | 4 | $180.00 USD | ||
PS66MHF SCR-0139 | 6' 6'' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 5.05 | 4 | $170.00 USD | ||
PS66MHF2 SCR-0141 | 6' 6'' | MH | Fast | 2 | 8 - 17 | 1/2 - 1 | 4.95 | 4 | $190.00 USD | ||
PS70ULF2 SCR-0168 | 7' | UL | Fast | 2 | 2 - 6 | 1/32 - 3/16 | 2.90 | 2 | $170.00 USD | ||
PS70MLF SCR-0164 | 7' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.70 | 4 | $160.00 USD | ||
PS70MLF2 SCR-0166 | 7' | ML | Fast | 2 | 4 - 10 | 1/8 - 1/2 | 4.60 | 4 | $180.00 USD | ||
PS70MF SCR-0157 | 7' | M | Fast | 1 | 6 - 12 | 1/4 - 5/8 | 5.05 | 4 | $170.00 USD | ||
PS70MF2 SCR-0159 | 7' | M | Fast | 2 | 6 - 12 | 1/4 - 5/8 | 4.90 | 4 | $190.00 USD | ||
PS70MHF SCR-0162 | 7' | MH | Fast | 1 | 8 - 14 | 3/8 - 3/4 | 5.45 | 4 | $170.00 USD | ||
PS70HF SCR-0153 | 7' | H | Fast | 1 | 10 - 20 | 1/2 - 1 1/2 | 6.20 | 5 | $190.00 USD | ||
PS70HF2 SCR-0155 | 7' | H | Fast | 2 | 10 - 20 | 1/2 - 1 1/2 | 6.20 | 5 | $210.00 USD | ||
PS76MLF SCR-0170 | 7' 6'' | ML | Fast | 1 | 4 - 10 | 1/8 - 1/2 | 4.85 | 4 | $170.00 USD | ||
PS86LM2 SCR-0172 | 8' 6'' | L | Mod. | 2 | 4 - 8 | 1/16 - 5/16 | 5.00 | 6 | $190.00 USD | ||
PS70XHF SCR-0569 | 7' | XH | Fast | 1 | 12 - 25 | 3/4 - 2 | 5.9 | 6 | $200.00 USD | ||
PS76MLF2 SCR-1400 | 7'6 | ML | Fast | 2 | 4-10 | 1/8-1/2 | 4.6 | 5 | $190.00 USD | ||
PS76MF SCR-1401 | 7'6 | M | Fast | 1 | 6-12 | 1/4-5/8 | 4.9 | 6 | $180.00 USD | ||
PS76MF2 SCR-1402 | 7'6 | M | Fast | 2 | 6-12 | 1/4-5/8 | 5.1 | 6 | $200.00 USD | ||
PMS80HF SCR-1609 | 8' | H | Fast | 1 | 30-65 | 1-5 | 10.4 | 8 | $235.00 USD | ||
- Premium quality SCIIgraphite.
- Outstanding strength, sensitivity and hooksetting power.
- Finely tuned actions and tapers for superior performance under specific conditions.
- Batson Forecast® hard aluminumoxide guides with double-plated black chrome frames.
- Fuji DPS reel seat/frosted silver hoods.
- Premium-grade cork handles.
- Two coats of Flex Coat slowcure finish.
- 5-year warranty backed by unmatched St. Croix service.
- Handcrafted in the U.S.A.
- Light
- Very Flexable
- Sturdy
- None so far
- - Great St Croix quality for this price point (and made in USA)
- - Perfect length for kayak fishing
- - Casts well with 1/2 oz. Carolina rig
- - Casts smaller lures nicely with 4 lb. fluoro line
- None noted
- Easy to transport / 2piece; great selection for various applications; good price
- None
- Tough, looks
- Need more care if intended for salt
- Great sensitivity
- Very durable
- None yet
- others responded
- none
such as snakehead?
I'm looking for a 2pcs rod 6 ft or shorter.
Not travel today either.
The 5'6" medium could handle snakehead, largemouth, smallmouth, pickerel, or anything of that sort.
Thank you for your question, tight lines!
- Premium quality SCIIgraphite.
- Outstanding strength, sensitivity and hooksetting power.
- Finely tuned actions and tapers for superior performance under specific conditions.
- Batson Forecast® hard aluminumoxide guides with double-plated black chrome frames.
- Fuji DPS reel seat/frosted silver hoods.
- Premium-grade cork handles.
- Two coats of Flex Coat slowcure finish.
- 5-year warranty backed by unmatched St. Croix service.
- Handcrafted in the U.S.A.
- Salt or fresh water
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!