SoftScience Men's Fin 3.0 Fishing Shoes
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Description | Slip-Resistant | Non-Marking | Insole | Color | Size | Price |
MC0066LGY softscience-mens-fin-3-0-fishing-shoe-light-gray | Fin 3.0 boating/fishing shoes | Yes | Yes | Removable / Washable Trileon Insole | Light Gray | Select Size | $0.00 USD | ||||
MC0066BLK softscience-mens-fin-3-0-fishing-shoe-black | Fin 3.0 boating/fishing shoes | Yes | Yes | Removable / Washable Trileon Insole | Black | Select Size | $0.00 USD | ||||
MC0066DGY softscience-mens-fin-3-0-fishing-shoe-dark-gray | Fin 3.0 boating/fishing shoes | Yes | Yes | Removable / Washable Trileon Insole | Dark Gray | Select Size | $0.00 USD | ||||
MC0066BLU softscience-mens-fin-3-0-fishing-shoe-blue | Fin 3.0 boating/fishing shoes | Yes | Yes | Removable / Washable Trileon Insole | Blue | Select Size | $0.00 USD | ||||
- All-synthetic textile lace
- Woven, breathable moc-toe microfiber upper
- Universal comfort platform
- Trileon non-marking, slip resistant outsole
- Forefoot water flow system
- Removable, washable Trileon insole
SoftScience Sizing & Fit Guide
SoftScience shoes are designed and engineered to provide a roomy and generous fit.
Their shoes come only in whole sizes, so if you normally wear a 9.5, choose your SoftScience shoe in a size 10. This generous fit feels secure, but not snug, and allows for breathability, ventilation and healthy foot circulation to keep you comfortable.
- Wide fit: For an ideal fit, have a gap of at least half a pinky finger on either side of your heel and above your instep.
- Generous length: With wiggle room in the front of the shoe, your toes shouldn't touch.
- Comfortable heel: Your heel shouldn't rest against the back of the shoe and may ride up and down slightly.
- The Trileon Insole: At the core of the SoftScience shoes' construction and personality is a proprietary material called Trileon. Trileon insoles are cushioned, stable and lightweight, allowing SoftScience to produce a shoe weighing just six to ten ounces that is comfortable with high-impact resistance and support. Trileon is used in the shoes' durable outsole and in the removable, washable insole. The outsole and insole combine to produce the unique comfort experience, which is the ''WOW'' factor in all SoftScience shoes. The Trileon insole provides superior comfort and stability, but you can also remove and replace it with your own custom orthotic.
Men's Size Conversion Table | |||
---|---|---|---|
US Size | Euro Size | UK Size | SoftScience Size |
6 | 39 | 5.5 | 6 |
6.5 to 7 | 39 to 40 | 6 to 6.5 | 7 |
7.5 to 8 | 40-41 to 41 | 7 to 7.5 | 8 |
8.5 to 9 | 41-43 to 42 | 8 to 8.5 | 9 |
9.5 to 10 | 42-43 to 43 | 9 to 9.5 | 10 |
10.5 to 11 | 43-44 to 44 | 10 to 10.5 | 11 |
11.5 to 12 | 44-45 to 45 | 11 to 11.5 | 12 |
12.5 to 13 | 46 | 12 to 12.5 | 13 |
Women's Size Conversion Table | |||
---|---|---|---|
US Size | Euro Size | UK Size | SoftScience Size |
5.5 to 6 | 36 to 36-37 | 3.5 to 4.5 | 6 |
6.5 to 7 | 37 to 37-38 | 4.5 to 5 | 7 |
7.5 to 8 | 38 to 38-39 | 5.5 to 6 | 8 |
8.5 to 9 | 39 to 39-40 | 6.5 to 7 | 9 |
9.5 to 10 | 40 to 40-41 | 7.5 to 8 | 10 |
10.5 to 11 | 41 to 41-43 | 8.5 to 9 | 11 |
11.5 to 12 | 42 to 42-43 | 9.5 to 10 | 12 |
- Great Looking
- Way too tight
- Super light and comfortable like walkinf on a flat ruber ball. Quite bouncy.
- From a certain angle they could resmble diabetic shoes
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!