Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Description | Color | Size | Price |
PG-10820-040 MK SIM-1180-4 | 4-layer Toray QuadraLam Waterproof/Breathable Wader | Smoke | MK | $249.95 USD | |||||||
- Reach-through hand-warmer pocket is fleece-lined for comfort and offers secure storage for gear.
- Hourglass stockingfoot patterning eliminates excess material and offers a low-profile fit in a wading boot
- 4-layer Toray QuadraLam Waterproof/Breathable Wader Laminate
Simms Freestone Stockingfoot Wader Size Chart
Simms Freestone Stockingfoot Wader Size Chart |
Size | Largest Girth (Chest, Waist or Hips) | Inseam (Crotch to Floor) | Stockingfoot |
---|---|---|---|
S | 35"-36" | 31"-32" | 7-8 |
M | 39"-40" | 33"-34" | 9-11 |
MS | 39"-40" | 29"-30" | 9-11 |
MK | 41"-42" | 33"-34" | 9-11 |
ML | 39"-40" | 35"-36" | 9-11 |
L (9-11) | 43"-44" | 33"-34" | 9-11 |
L (12-13) | 43"-44" | 33"-34" | 12-13 |
LS | 43"-44" | 31"-32" | 9-11 |
LK | 45"-46" | 33"-34" | 9-11 |
LL (9-11) | 43"-44" | 35"-36" | 9-11 |
LL (12-13) | 43"-44" | 35"-36" | 12-13 |
XL | 47"-48" | 35"-36" | 12-13 |
XLS | 47"-48" | 31"-32" | 9-11 |
XLL | 47"-48" | 37"-38" | 12-13 |
XXL | 51"-52" | 35"-36" | 12-13 |
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!