Shimano Nexave FE Spinning Reels
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Inches Per Crank | Gear Ratio | Mono/Fluoro Line Capacity (lb test/yds) | PowerPro Line Capacity (lb test/yds) | Max Drag (lb) | Ball Bearings | Weight (oz) | Price |
NEX1000FE SHM-3480 | 24 | 5.0:1 | 2/270 4/140 6/110 | 10/95 15/85 20/65 | 7 | 3+1 | 7.6 | $49.99 USD | |||
NEX2500HGFE SHM-3481 | 35 | 6.2:1 | 6/200 8/140 10/120 | 10/150 15/145 30/100 | 9 | 3+1 | 9 | $49.99 USD | |||
NEXC3000HGFE SHM-3482 | 35 | 6.2:1 | 6/230 8/170 10/140 | 10/200 20/140 40/105 | 19 | 3+1 | 9.2 | $49.99 USD | |||
NEX4000HGFE SHM-3483 | 36 | 5.8:1 | 8/240 10/200 12/160 | 15/280 30/170 50/150 | 19 | 3+1 | 11.5 | $59.99 USD | |||
NEXC5000HGFE SHM-3484 | 37 | 5.8:1 | 10/240 12/195 14/165 | 20/220 30/200 40/160 | 19 | 3+1 | 11.3 | $59.99 USD | |||
NEX1000FEC SHM-3485 | 24 | 5.0:1 | 2/270 4/140 6/110 | 10/95 15/85 20/65 | 7 | 3+1 | 7.6 | $49.99 USD | |||
NEX2500HGFEC SHM-3486 | 35 | 6.2:1 | 6/200 8/140 10/120 | 10/150 15/145 30/100 | 9 | 3+1 | 9 | $49.99 USD | |||
NEXC3000HGFEC SHM-3487 | 35 | 6.2:1 | 6/230 8/170 10/140 | 10/200 20/140 40/105 | 19 | 3+1 | 9.2 | $49.99 USD | |||
NEX4000HGFEC SHM-3488 | 36 | 5.8:1 | 8/240 10/200 12/160 | 15/280 30/170 50/150 | 19 | 3+1 | 11.5 | $59.99 USD | |||
NEXC5000HGFEC SHM-3489 | 37 | 5.8:1 | 10/240 12/195 14/165 | 20/220 30/200 40/160 | 19 | 3+1 | 11.3 | $59.99 USD | |||
NEX6000FE SHM-3561 | 36 | 4.9:1 | 12/265 16/170 20/120 | 30/285 50/185 65/135 | 18 | 3+1 | 21 | $69.99 USD | |||
NEX6000FEC - Clam Pack SHM-3563 | 36 | 4.9:1 | 12/265 16/170 20/120 | 30/285 50/185 65/135 | 18 | 3+1 | 21 | $69.99 USD | |||
NEX8000FE SHM-3562 | 36 | 4.9:1 | 14/270 16/220 20/160 | 40/300 50/255 65/185 | 18 | 3+1 | 20.5 | $74.99 USD | |||
NEX8000FEC - Clam Pack SHM-3564 | 36 | 4.9:1 | 14/270 16/220 20/160 | 40/300 50/255 65/185 | 18 | 3+1 | 20.5 | $74.99 USD | |||
- smooth, strong, inexpensive, easy to use, great capacity for braid, casts really good
- so far none
This is my second Shimano Nexave reel.
The first one I bought is still going strong with no issues. Routine care and they last forever.
Thanks Shimano!!
- light weight,
- great drag for larger fish,
- fits well in my hand,
- looks really good,
- reels smooth
- None
- Price
- Quality
- Very solid feeling
- Some handle play (minimal)
- Quality
- Price
More bearings are on the way from third party.
The 2500 I own I use primarily for the waterway and it takes a dip and it hasn’t given me a problem.
Surf fishing is just rough on reels and bearings are not cheap.
I love these reels.
- Lightweight and affordable
- Did not meet expectations for a week of heavy surf fishing.
- Don?t give it a beating
- Great price,. Smooth retrieve. Good drag system
- Not sealed and not ideal for frequent use in prime surf conditions
- Shimano quality at an affordable price with a smooth action and great drag
- Line capacity could be a bit more but isn't a deal breaker for inshore action
Thank you for your assistance,
WilliamÂ
Â
We would recommend the 2500 or 3000 size for drop shot and ned rigs.
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!