Penn International VISX Trolling Reels
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Mono Capacity (yds/lbs) | Braid Capacity (yds/lbs) | Bearings | Max Drag @ Strike | Max Drag @ Full | Gear Ratio (High/Low) | Line Retrieve (in) (High/Low) | Weight(oz) | Color | Price |
INT12VISX PEN-1601 | 1510/10 1030/12 880/15 | 985/40 840/50 700/65 | 5 | 24 | 40lbs | 5.1:1/1.8:1 | 14/40 | 32 | Gold | $579.95 USD | |
INT12VISXS PEN-1602 | 1510/10 1030/12 880/15 | 985/40 840/50 700/65 | 5 | 24 | 40lbs | 5.1:1/1.8:1 | 14/40 | 32 | Silver | $579.95 USD | |
INT16VISX PEN-1603 | 745/20 555/30 280/60 | 890/65 765/80 655/100 | 5 | 30 | 45lbs | 4.6:1/1.6:1 | 14/40 | 36 | Gold | $609.95 USD | |
INT16VISXS PEN-1604 | 745/20 555/30 280/60 | 890/65 765/80 655/100 | 5 | 30 | 45lbs | 4.6:1/1.6:1 | 14/40 | 36 | Silver | $609.95 USD | |
INT20VISX PEN-1605 | 490/40 365/50 325/60 | 750/100 625/130 460/200 | 5 | 34 | 50lbs | 4.1:1/1.4:1 | 14/41 | 51 | Gold | $629.95 USD | |
INT20VISXS PEN-1606 | 490/40 365/50 325/60 | 750/100 625/130 460/200 | 5 | 34 | 50lbs | 4.1:1/1.4:1 | 14/41 | 51 | Silver | $629.95 USD | |
INT30VISX PEN-1607 | 590/40 440/50 390/60 | 905/100 750/130 555/200 | 5 | 38 | 55lbs | 4.1:1/1.4:1 | 14/41 | 53 | Gold | $679.95 USD | |
INT30VISXS PEN-1608 | 590/40 440/50 390/60 | 905/100 750/130 555/200 | 5 | 38 | 55lbs | 4.1:1/1.4:1 | 14/41 | 53 | Silver | $679.95 USD | |
INT50VISX PEN-1609 | 870/40 645/50 575/60 | 1330/100 1505/130 815/200 | 5 | 44 | 60lbs | 3.5:1/1.3:1 | 15/40 | 63 | Gold | $729.95 USD | |
INT50VISXS PEN-1610 | 870/40 645/50 575/60 | 1330/100 1505/130 815/200 | 5 | 44 | 60lbs | 3.5:1/1.3:1 | 15/40 | 63 | Silver | $729.95 USD | |
- Machine and anodized aluminum body and sideplates
- Stainless steel main and pinion gears
- Quick-shift II 2-speed system on two speed models
- Sealed Dura-Drag system
- Versa-strike adjustable strike stop
- Double-dog ratched anti-reverse
- Line capacity rings
- Smooth
- Good drag
- Lightweight
- Line specs were deceiving-got about 500yds of 60# in hollowcore with about 300yds of 80lb top shot
- well made
- not too heavy to hold all day
- powerful
- ideal gearing
- none
- Strong construction, good drag, light, ergonomics
- Smaller lighter more drag
- None
- Robust, excellent drag, good line capacity
- Expensive
- Super low low gear for circle of death.
- Balanced, lightweight, super heavy-duty, excellent drag, smooth-as-silk operation, small footprint. Totally flexible and can use for trolling, jigging and drifting/chumming/kite fishing.
- Like the old style oval "torpedo" handle better vs the new style unbalanced T-handle for jigging the depths. The T-handle is superior for working a big fish during a long fight if this were a dedicated trolling reel.
- Everything
- N/A= None
- Strong reel
- Looks cool
- Super smooth freespool
- Kinda heavy but expected for this class of reels.
The Penn VISX 16 will work for the type of fishing you are going to do with the rod you have. It will hold over 600yds of 100lb braid. Please let us know if there is anything else we can assist you with.
If not , so what is the maximum weight of tuna could this reel handle ?
https://www.tackledirect.com/penn-carnage-ii-boat-rods.html
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!