Humminbird 900 Series HD Sonar/GPS Combos
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Description | Basemap | Frequency | Transducer | Resolution | Screen Size | Watts | Price |
409160-1 HUM-0337 | 959ci HD | Yes | 200/83/455 | XNT-9-20-T Transom Mount | 480 x 800 | 8'' | 500W | $950.24 USD | |||
409180-1 HUM-0338 | 959ci HD DI | Yes | 455/800/200/455 | XNT-9-DI-T Transom Mount | 480 x 800 | 8'' | 500W | $1,045.79 USD | |||
409170-1 HUM-0341 | 959ci HD XD | Yes | 200/83/50 | XNT-9-DB-74-T Transom Mount | 480 x 800 | 8'' | 1000W | $911.99 USD | |||
409190-1 HUM-0339 | 999ci HD SI | Yes | 83/200/455/800 | XHS-9-HDSI-180-T Transom Mount | 480 x 800 | 8'' | 1000W | $1,499.99 USD | |||
4091901KVD HUM-0340 | 999ci HD SI KVD Edition | Yes | 83/200/455/800 | XHS-9-HDSI-180-T Transom Mount | 480 x 800 | 8'' | 1000W | $1,574.99 USD | |||
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!