Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Description | Display | Frequency (kHz) | Included Transducer | Speed/Temp | Price |
410000-1 HUM-0448 | HELIX 12 CHIRP GPS Combo | 12.1 in. Color (1280 x 800) | 50/83/200 | XNT-9-20-T | Both | $1,599.99 USD | |||||
*Optional 50 kHz transducer (not included) required for extreme deepwater use and to obtain 1000 watts
*Optional Chirp transducer purchase required for 28kHz to 540kHz and maximum 5000 ft depth performance
Download Humminbird Helix/Solax Installation Diagrams
Humminbird 410000-1 HELIX 12 CHIRP/GPS Combo Specifications: | |
Display Size - Diagonal | 12.1" |
Display Pixel Matrix | 800V x 1280H |
Display Type | Color TFT |
Display Colors Grayscale | 65,000 Colors |
Sonar Standard | Broadband CHIRP/DualBeam PLUS |
Standard Sonar Coverage | 20° & 60° @ -10db |
Standard Sonar Frequency | 200/83/50* kHz |
Target Separation | 2.5" |
Power Output RMS | 1000 Watts* |
Power Output Peak to Peak | 8000 Watts* |
Depth Capability | 1500 ft & 3000 ft* |
Temperature | Built-In Transducer |
Speed | GPS Speed Included |
Backlight | LED |
Mount A Type | Gimbal |
Mounting Options | Optional In-Dash Mounting Kit |
Transducer Standard | XNT 9 20 T |
Transducer Mounting | Transom |
Power Input | 10-20 VDC |
Power Draw | 750mA |
GPS Receiver | Included |
GPS Tracking | Included |
GPS Chartplotting | Included |
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000 |
Humminbird Mapping | Optional |
Navionics Gold/HotMaps | Optional |
Navionics Platinum+ | Optional |
Platinum Capable | Optional |
C-Map 4D | Not Supported |
360 Imaging | Optional |
i-Pilot Link | Optional |
HD Radar | Optional |
NMEA 2000 | Optional |
5 Port Expansion Module | Optional |
WeatherSense | Not Supported |
Precision GPS | Included |
Heading Sensor GPS | Optional |
PC Connect | Optional |
External GPS Receiver | Optional |
AS Interlink | Not Supported |
AIS Compatability | Optional |
SwitchFire Sonar | Included |
Screen Snap Shot | Included |
Sonar Recording | Included |
Humminbird PC | Included |
Upgradable Internal Software | Included |
Split Screen Zoom | Included |
Split Screen Bottom Lock | Included |
3D Chart View | Included |
Large Digits View | Included |
Wide/Narrow Cone Split Screen | Included |
Custom View Selections | Included |
Custom Digital Readout | Included |
View Preset Keys | Included |
Temperature Graph | Included |
Temperature Alarm | Included |
Freeze Frame | Included |
Instant Image Update | Included |
Mark Structure on Sonar | Included |
Selective Fish ID+ | Included |
Real Time Sonar | Included |
Triplog | Included |
X-Press Menu System | Included |
Card Reader Available | Yes |
# Card Slots | 2 |
*Optional 50 kHz transducers available for extreme deepwater use and to obtain 1000 watts
*Optional Chirp transducer purchase required for 28kHz to 540kHz and maximum 5000 ft depth performance
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!