Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Description | Display | Frequency (kHz) | Included Transducer | Speed/Temp | Price |
409990-1 HUM-0446 | HELIX 10 SI/GPS Combo | 10.1 in. Color (600 x 1024) | 50/200/83/455/800 | XHS-9-HDSI-180-T | Both | $1,329.99 USD | |||||
Download Humminbird Helix/Solax Installation Diagrams
Humminbird 409990-1 HELIX 10 SI/GPS Combo Specifications: | |
Display Size - Diagonal | 10.1" |
Display Pixel Matrix | 600V x 1024H |
Display Type | Color TFT |
Display Colors Grayscale | 65,000 Colors |
Sonar Standard | Side Imaging/Down Imaging/DualBeam PLUS |
Standard Sonar Coverage | 20°, 60°, (2) 86° & (2) 55° @ -10db (Total of 180°) |
Standard Sonar Frequency | 200/83/455/800/50* kHz |
Target Separation | 2.5" |
Power Output RMS | 1000 Watts* |
Power Output Peak to Peak | 8000 Watts* |
Depth Capability | 150 ft (SI/DI), 1500 ft & 3000 ft* |
Temperature | Built-In Transducer |
Speed | GPS Speed Included |
Backlight | LED |
Unit Size - Gimbal Mount | 13.44"W x 7.12"H x 4.20"D |
Mount A Type | Gimbal |
Unit Size - Indash Mount | 13.44"W x 7.12"H x 3.99""D |
Mounting Options | Optional In-Dash Mounting Kit |
Transducer Standard | XHS 9 HDSI 180 T |
Transducer Mounting | Transom |
Power Input | 10-20 VDC |
GPS Receiver | Included |
GPS Tracking | Included |
GPS Chartplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 |
Humminbird Mapping | Optional |
Navionics Gold/HotMaps | Optional |
Navionics Platinum+ | Optional |
Platinum Capable | Optional |
C-Map 4D | Not Supported |
360 Imaging | Optional |
i-Pilot Link | Optional |
HD Radar | Optional |
NMEA 2000 | Optional |
5 Port Expansion Module | Optional |
WeatherSense | Not Supported |
Precision GPS | Included |
Heading Sensor GPS | Optional |
PC Connect | Optional |
External GPS Receiver | Optional |
AS Interlink | Not Supported |
AIS Compatability | Optional |
SwitchFire Sonar | Included |
Screen Snap Shot | Included |
Sonar Recording | Included |
Humminbird PC | Included |
Upgradable Internal Software | Included |
Split Screen Zoom | Included |
Split Screen Bottom Lock | Included |
3D Chart View | Included |
Large Digits View | Included |
Wide/Narrow Cone Split Screen | Included |
Custom View Selections | Included |
Custom Digital Readout | Included |
View Preset Keys | Included |
Temperature Graph | Included |
Temperature Alarm | Included |
Freeze Frame | Included |
Instant Image Update | Included |
Mark Structure on Sonar | Included |
Selective Fish ID+ | Included |
Real Time Sonar | Included |
Triplog | Included |
X-Press Menu System | Included |
Card Reader Available | Yes |
# Card Slots | 2 |
*Optional 50 kHz transducers available for extreme deepwater use
*To obtain 1000 watts, optional deepwater transducer required
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!