Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Description | Display | Frequency | Included Transducer | Speed/Temp | Down Imaging | Side Imaging | Price |
409930-1 HUM-0441 | HELIX 9 DI/GPS Combo | 9 in. Color (480 x 800) | 50/83/200/455/800 | XNT-9-DI-T | Both | Yes | No | $799.99 USD | |||
Download Humminbird Helix/Solax Installation Diagrams
Humminbird 409930-1 HELIX 9 DI/GPS Combo Specifications: | |
Display Size - Diagonal | 9" |
Display Pixel Matrix | 480V x 800H |
Display Type | Color TFT |
Display Colors Grayscale | 65,000 Colors |
Sonar Standard | Down Imaging/DualBeam PLUS |
Standard Sonar Coverage | 16°, 28°, 45° & 75° @ -10db |
Standard Sonar Frequency | 50*/83/200/455 kHz |
Target Separation | 2.5" |
Power Output RMS | 500 Watts |
Power Output Peak to Peak | 4000 Watts |
Depth Capability | 350 ft DI, 600 ft |
Temperature | Built-In Transducer |
Speed | GPS Speed Included |
Backlight | LED |
Unit Size - Gimbal Mount | 13.44"W x 7.12"H x 4.20"D |
Mount A Type | Gimbal |
Unit Size - Indash Mount | 13.44"W x 7.12"H x 3.99""D |
Mounting Options | Optional In-Dash Mounting Kit |
Transducer Standard | XNT 9 DI T |
Transducer Mounting | Transom |
Power Input | 10-20 VDC |
GPS Receiver | Included |
GPS Tracking | Included |
GPS Chartplotting | Included |
Waypoints, Routes, Tracks/Points | 2,750, 45, 50/20,000 |
Humminbird Mapping | Optional |
Navionics Gold/HotMaps | Optional |
Navionics Platinum+ | Optional |
Platinum Capable | Optional |
C-Map 4D | Not Supported |
360 Imaging | Optional |
i-Pilot Link | Optional |
HD Radar | Optional |
NMEA 2000 | Optional |
5 Port Expansion Module | Optional |
WeatherSense | Not Supported |
Precision GPS | Included |
Heading Sensor GPS | Optional |
PC Connect | Optional |
External GPS Receiver | Optional |
AS Interlink | Not Supported |
AIS Compatability | Optional |
SwitchFire Sonar | Included |
Screen Snap Shot | Included |
Sonar Recording | Included |
Humminbird PC | Included |
Upgradable Internal Software | Included |
Split Screen Zoom | Included |
Split Screen Bottom Lock | Included |
3D Chart View | Included |
Large Digits View | Included |
Wide/Narrow Cone Split Screen | Included |
Custom View Selections | Included |
Custom Digital Readout | Included |
View Preset Keys | Included |
Temperature Graph | Included |
Temperature Alarm | Included |
Freeze Frame | Included |
Instant Image Update | Included |
Mark Structure on Sonar | Included |
Selective Fish ID+ | Included |
Real Time Sonar | Included |
Triplog | Included |
X-Press Menu System | Included |
Card Reader Available | Yes |
# Card Slots | 2 |
Domestic CHO | No |
Intl Portable | No |
Hardware | MHX XNT |
Transducer 2 | XNT 9 DI T |
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!