Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Description | Color | Size | Price |
KB13SGS GIL-0066-1 | Lightweight, waterproof jacket made with 4Dot 100% polyester fabric lining/100% nylon shell and fully taped seams. | Graphite | Small | $375.00 USD | |||||||
KB13SGM GIL-0066-2 | Lightweight, waterproof jacket made with 4Dot 100% polyester fabric lining/100% nylon shell and fully taped seams. | Graphite | Medium | $375.00 USD | |||||||
KB13SGL GIL-0066-3 | Lightweight, waterproof jacket made with 4Dot 100% polyester fabric lining/100% nylon shell and fully taped seams. | Graphite | Large | $375.00 USD | |||||||
KB13SGXL GIL-0066-4 | Lightweight, waterproof jacket made with 4Dot 100% polyester fabric lining/100% nylon shell and fully taped seams. | Graphite | X-Large | $375.00 USD | |||||||
KB13SGXXL GIL-0066-5 | Lightweight, waterproof jacket made with 4Dot 100% polyester fabric lining/100% nylon shell and fully taped seams. | Graphite | 2X-Large | $375.00 USD | |||||||
- Packable, fully adjustable hi-vis hood that fits the head without impeding vision
- Stretch neoprene waistband for a secure and watertight seal.
- Adjustable PU cuffs offer a superior but low bulk seal.
- Large volume front pocket with YKK AquaGuard water resistant zipper.
- YKK Vision front zipper
- D-ring attachment point for marine tools or kill-cord leash.
- Adjustable inner PU neck seal for wet weather protection.
- Brushed collar lining
Gill Men's Size Chart |
Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
---|---|---|---|---|---|---|
Average Height (cm) | 5'4'' - 5'7'' (163 - 170) | 5'7'' - 5'10'' (170 - 178) | 5'10'' - 6'1'' (178 - 186) | 6'1'' - 6'2'' (186 - 188) | 6'2'' - 6'3'' (188 - 191) | 6'2'' - 6'3'' (188 - 191) |
Chest (cm) | 36'' - 38'' (92 - 97) | 38'' - 40'' (97 - 102) | 41'' - 43'' (104 - 109) | 44'' - 46'' (112 - 119) | 47'' - 49'' (120 - 125) | 50'' - 52'' (127 - 132) |
Waist (cm) | 29'' - 30'' (74 - 76) | 31'' - 33'' (79 - 84) | 34'' - 37'' (87 - 94) | 38'' - 40'' (97 - 102) | 41'' - 43'' (104 - 109) | 44'' - 45'' (112 - 115) |
Inside Leg (cm) | 30'' (76) | 31'' (79) | 32'' (81) | 33'' (84) | 33.5'' (86) | 33.5'' (86) |
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!