Columbia PFG Terminal Tackle Men's Shorts
UPF 50 sun protection, advanced Omni-SHIELD water and stain repellent fabric, and a bottle opener so you can consume your favorite beverage between casts!
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Description | Fit | Fabric Tech | Color | Size | Price |
1653561019 columbia-1653561019-pfg-terminal-tackle-mens-shorts | PFG Terminal Tackle Men's Shorts | Regular Fit | Omni-SHADE UPF 50, Omni-SHIELD Advanced Repellency | Cool Grey/Vivid Blue | Select Size | $0.00 USD | |||||
1653561316 columbia-1653561316-pfg-terminal-tackle-mens-shorts | PFG Terminal Tackle Men's Shorts | Regular Fit | Omni-SHADE UPF 50, Omni-SHIELD Advanced Repellency | Cypress/Bright Peach | Select Size | $0.00 USD | |||||
1653561010 columbia-1653561010-pfg-terminal-tackle-mens-shorts | PFG Terminal Tackle Men's Shorts | Regular Fit | Omni-SHADE UPF 50, Omni-SHIELD Advanced Repellency | Black/Gulf Stream | Select Size | $0.00 USD | |||||
1653561487 columbia-1653561487-pfg-terminal-tackle-mens-shorts | PFG Terminal Tackle Men's Shorts | Regular Fit | Omni-SHADE UPF 50, Omni-SHIELD Advanced Repellency | Vivid Blue/Jupiter | Select Size | $0.00 USD | |||||
1653561470 columbia-1653561470-pfg-terminal-tackle-mens-shorts | PFG Terminal Tackle Men's Shorts | Regular Fit | Omni-SHADE UPF 50, Omni-SHIELD Advanced Repellency | Carbon/Cool Grey | Select Size | $0.00 USD | |||||
Columbia PFG Terminal Tackle Men's Shorts feature UPF 50 sun protection, advanced Omni-SHIELD repellency fabric, and a bottle opener, making it a super-comfortable way to bridge the gap between fishing and consuming your favorite beverage.
Columbia 1653561 PFG Terminal Tackle Men's Shorts
- Omni-SHADE UPF 50 Sun Protection
- Omni-SHIELD Water and Stain Repellent
- Zip-closed security pocket
- Bottle opener
- 88% polyester / 12% elastane Omni-Shield 4-Way Stretch Woven
- Regular Fit
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Pant Size | 28-30 | 32 | 34 | 36 | 40 | 44 |
Waist | 26-29 | 29-32 | 32-35 | 36-39 | 40-43 | 44-47 |
Hips | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 48-50 |
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!