Chota Outdoor Gear Bob Clouser Series South Fork Chest Waders
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Description | Material | Color | Size | Price |
BW475 Small CHO-0001-1 | Stockingfoot chest waders with DUCS suspender system and DuPont Teflon fabric protection | 100% breathable/waterproof polyester | Sand/Green | Small | $279.95 USD | ||||||
BW475 Medium CHO-0001-2 | Stockingfoot chest waders with DUCS suspender system and DuPont Teflon fabric protection | 100% breathable/waterproof polyester | Sand/Green | Medium | $279.95 USD | ||||||
BW475 Large CHO-0001-3 | Stockingfoot chest waders with DUCS suspender system and DuPont Teflon fabric protection | 100% breathable/waterproof polyester | Sand/Green | Large | $279.95 USD | ||||||
BW475 X-Large CHO-0001-4 | Stockingfoot chest waders with DUCS suspender system and DuPont Teflon fabric protection | 100% breathable/waterproof polyester | Sand/Green | X-Large | $279.95 USD | ||||||
BW475 X-Large-Stout CHO-0001-5 | Stockingfoot chest waders with DUCS suspender system and DuPont Teflon fabric protection | 100% breathable/waterproof polyester | Sand/Green | X-Large-Stout | $279.95 USD | ||||||
BW475 2X-Large CHO-0001-6 | Stockingfoot chest waders with DUCS suspender system and DuPont Teflon fabric protection | 100% breathable/waterproof polyester | Sand/Green | 2X-Large | $279.95 USD | ||||||
BW475 2X-Large-Stout CHO-0001-7 | Stockingfoot chest waders with DUCS suspender system and DuPont Teflon fabric protection | 100% breathable/waterproof polyester | Sand/Green | 2X-Large-Stout | $279.95 USD | ||||||
Features:
- Zippered interior security pocket
- DUCS suspender system
- 100% breathable/waterproof polyester
- DuPont Teflon fabric protection
- Reinforced front leg/seat panels
- 3mm neoprene stocking foot
- Adjustable waist belt
- Integrated gravel guards
- Splash resistant front pocket
- Back of leg seaming
Click here for Chota Outdoor Gear Waders Size Chart
Chota Outdoor Gear Wader Size Chart |
Wader Size | Height Range | Weight Range (lbs) | Largest Girth | Foot Size | Max Inseam |
---|---|---|---|---|---|
Small | 5'5"-5'8" | 130-170 | 38" | 5-8 | 33" |
Medium | 5'7"-5'10" | 140-180 | 43" | 8-11 | 33" |
Large | 5'11"-6'2" | 180-220 | 45" | 9-12 | 35" |
X-Large | 6'1"-6'4" | 210-240 | 49" | 10-13 | 33" |
X-Large-Stout | 5'11"-6'2" | 210-240 | 49" | 10-13 | 37" |
XX-Large | 6'2"-6'5" | 220-260 | 54" | 11-14 | 37" |
XX-Large-Stout | 5'11"-6'2" | 220-260 | 54" | 11-14 | 33" |
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!