Caddis Deluxe Breathable Stockingfoot Waders
Caddis Breathable Stockingfoot Waders are the ultimate in light weight design, ideal for those days when the mornings are cool and the days are long and hot.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Description | Color | Body Type | Size | Price |
CA12901W caddis-deluxe-breathable-stockingfoot-waders-standard | CaddisDry Breathable Material Heavy-Duty Polyester Material | 2-Tone Taupe | Standard | Select Size | $0.00 USD | ||||||
CA12902W caddis-deluxe-breathable-stockingfoot-waders-stout | CaddisDry Breathable Material Heavy-Duty Polyester Material | 2-Tone Taupe | Stout | Select Size | $0.00 USD | ||||||
CA12903W caddis-deluxe-breathable-stockingfoot-waders-long | CaddisDry Breathable Material Heavy-Duty Polyester Material | 2-Tone Taupe | Long | Select Size | $0.00 USD | ||||||
CA12905W caddis-deluxe-breathable-stockingfoot-waders-short-stout | CaddisDry Breathable Material Heavy-Duty Polyester Material | 2-Tone Taupe | Short Stout | Select Size | $0.00 USD | ||||||
- Attractive 2-Tone Taupe Color
- Heavy-Duty Polyester Material
- CaddisDry™ Breathable Technology
- Reinforced Knees
- Attached Gravel Guards
- Seams Taped, Glued and Stitched
- Foot Taped Inside and Out
- New Quad Pocket
- Free Wader Belt and Repair Kit
- High-Density Neoprene Soles
Caddis Men's Breathable Wader Sizes - Approximate Fit |
Size | Max Inseam | Max Girth | Max Foot |
---|---|---|---|
Small - Standard | 32'' | 43'' | 9.5 |
Medium - Standard | 33'' | 45'' | 10.5 |
Large - Standard | 35'' | 48'' | 11.5 |
X-Large - Standard | 36'' | 51'' | 12 |
XX-Large - Standard | 37'' | 55'' | 13 |
Medium - Stout | 33'' | 50'' | 10.5 |
Large - Stout | 35'' | 54'' | 11.5 |
X-Large - Stout | 36'' | 57'' | 12 |
XX-Large - Stout | 37'' | 64'' | 13 |
Medium - Tall | 36'' | 47'' | 11.5 |
Large - Tall | 37'' | 47'' | 11.5 |
X-Large - Tall | 38'' | 51'' | 13 |
Medium - Short Stout | 30'' | 50'' | 10.5 |
Large - Short Stout | 32'' | 54'' | 11.5 |
X-Large - Short Stout | 33'' | 57'' | 12 |
XX-Large - Short Stout | 34'' | 64'' | 13 |
- Super light and superior mobility
- light and roomy
- none yet
- Light to carry.
- No problems.
- Comfort. And good price
- Don't know yet
SIZING CHART | |||||
SIZE | MAX | MAX | MAX | ||
INSEAM | GIRTH | FOOT | |||
Small | 32? | 43? | 9.5 | ||
Medium | 33? | 45? | 10.5 | ||
Large | 35? | 48? | 11.5 | ||
X Large | 36? | 51? | 12 | ||
XX Large | 37? | 55? | 13 | ||
Medium Stout | 33? | 50? | 10.5 | ||
Large Stout | 35? | 54? | 11.5 | ||
X Large Stout | 36? | 57? | 12 | ||
XX Large Stout | 37? | 64? | 13 | ||
Medium Short Stout | 30? | 50? | 10.5 | ||
Large Short Stout | 32? | 54? | 11.5 | ||
X Large Short Stout | 33? | 57? | 12 | ||
XX Large Short Stout | 34? | 64? | 13 | ||
Medium Long | 36? | 45? | 10.5 | ||
Large Long | 37? | 47? | 11.5 | ||
X Large Long | 38? | 51? | 13 |
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!