Black Bart Lures Medium Tackle Lures Mini 1656 Angle Nose
Mini 1656 Angle Nose comes with a strong endorsement from the legendary Bart Miller: "If I could use only one lure for the rest of my life, this is it!"
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Skirted Weight | Head Length | Head Diameter | Skirted Length | Leader | Black Bart Replacement Skirt Size | Recom'd Hook Size | Color | Price |
BH0801S3 Black/Pink BK/PK BLB-0010-1 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Black/Pink BK/PK | $52.10 USD | ||
BH0801S3 Blue Yellow/Rainbow BLY/RA BLB-0010-2 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Blue Yellow/Rainbow BLY/RA | $52.10 USD | ||
BH0801S3 Glow/Green Chartreuse Dot GLO/GCD BLB-0010-3 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Glow/Green Chartreuse Dot GLO/GCD | $52.10 USD | ||
BH0801S3 Purple/Black Dot PU/BKD BLB-0010-4 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Purple/Black Dot PU/BKD | $52.10 USD | ||
BH0801S3 Blue-Pink Tiger/Silver Black Tiger BPT/SBT BLB-0010-5 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Blue-Pink Tiger/Silver Black Tiger BPT/SBT | $52.10 USD | ||
BH0801S3 Green Orange Tiger/Orange Yellow Tiger GOT/OYT BLB-0010-6 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Green Orange Tiger/Orange Yellow Tiger GOT/OYT | $52.10 USD | ||
BH0801S3 Mackerel/Pink MAC/PK BLB-0010-7 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Mackerel/Pink MAC/PK | $52.10 USD | ||
BH0801S3 Brown Gold Orange/Gold Dot BGO/GDD BLB-0010-8 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Brown Gold Orange/Gold Dot BGO/GDD | $52.10 USD | ||
BH0801S3 Purple Fleck/Purple Blue Dot PUF/PBD BLB-0010-9 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | PUF-PBD Purple Blue Fleck/Purple Blue Dot | $52.10 USD | ||
BH0801S3 Black/Purple Foil BK/PUF BLB-0010-10 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | BK-PUF Black/Purple Blue Fleck | $52.10 USD | ||
BH0801S3 Blue Foil/White BL/WH BLB-0010-11 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Blue Foil/White BL/WH | $52.10 USD | ||
BH0801S3 Red Black Tiger/Yellow Black Tiger RBT/YBT BLB-0010-12 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Red Black Tiger/Yellow Black Tiger RBT/YBT | $52.10 USD | ||
BH0801S3 Green Dot/Black Dot GRD/BKD BLB-0010-13 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Green Dot/Black Dot GRD/BKD | $52.10 USD | ||
BH0801S3 Black Blue Dot/Purple Fleck BBD/PUF BLB-0010-14 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | BBD-PUF Black Blue Dot/Purple Blue Fleck | $52.10 USD | ||
BH0801S3 Black Dot/Rainbow BKD/RA BLB-0010-15 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Black Dot/Rainbow BKD/RA | $52.10 USD | ||
BH0801S3 Black Dot/Yellow Black Tiger BKD/YBT BLB-0010-16 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Black Dot/Yellow Black Tiger BKD/YBT | $52.10 USD | ||
BH0801S3 Blue Yellow/Green Chartreuse BLY/GCD BLB-0010-17 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Blue Yellow/Green Chartreuse BLY/GCD | $52.10 USD | ||
BH0801S3 Oceanic Blue/Blue Pink Tiger OB/BPT BLB-0010-18 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Oceanic Blue/Blue Pink Tiger OB/BPT | $52.10 USD | ||
BH0801S3 Petro/Orange Dot PET/ORD BLB-0010-19 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Petro/Orange Dot PET/ORD | $52.10 USD | ||
BH0801S3 Pink Tiger/White PKT/WH BLB-0010-20 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Pink Tiger/White PKT/WH | $52.10 USD | ||
BH0801S3 Yellowfin/Silver Gold Black YFT/SGB BLB-0010-21 | 5 oz (142 g) | 2.1'' (53mm) | 1.2'' (30mm) | 10'' (254mm) | 300-400 lbs. | S3 | 8/0 | Yellowfin/Silver Gold Black YFT/SGB | $52.10 USD | ||
I only use them when the other lures are not performing or when its a tough day, These things really work on anything that swims in the salt!
The only reason I don't use them all the time is that if I loose them in the peak of Tuna season I may not get a chance to order more in time before the fish go off the bite as the BARRAL Tuna (over 100 KGs) are only around from only a few days to 2 weeks in my experience, so I like to save these lures for them!!!
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!