Black Bart Medium/Heavy Tackle Lures Wahoo Candy
Wahoo Candy has a hex shaped rear body, a smooth flowing mid body and bullet nose. Best trolled fast and from the riggers, or flat; rig with 10/0 hooks.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Skirted Weight | Head Length | Head Diameter | Skirted Length | Leader | Black Bart Replacement Skirt Size | Recom'd Hook Size | Color | Price |
BH1901S5 Blue-Pink Tiger/Silver Black Tiger BPT/SBT BLB-0104-1 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Blue-Pink Tiger/Silver Black Tiger BPT/SBT | $69.40 USD | ||
BH1901S5 Green Orange Tiger/Orange Yellow Tiger GOT/OYT BLB-0104-2 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Green Orange Tiger/Orange Yellow Tiger GOT/OYT | $69.40 USD | ||
BH1901S5 Mackerel/Pink MAC/PK BLB-0104-3 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Mackerel/Pink MAC/PK | $69.40 USD | ||
BH1901S5 Brown Gold Orange/Gold Dot BGO/GDD BLB-0104-4 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Brown Gold Orange/Gold Dot BGO/GDD | $69.40 USD | ||
BH1901S5 Purple Fleck/Purple Blue Dot PUF/PBD BLB-0104-5 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | PUF-PBD Purple Blue Fleck/Purple Blue Dot | $69.40 USD | ||
BH1901S5 Black/Purple Foil BK/PUF BLB-0104-6 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | BK-PUF Black/Purple Blue Fleck | $69.40 USD | ||
BH1901S5 Blue Foil/White BL/WH BLB-0104-7 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Blue Foil/White BL/WH | $69.40 USD | ||
BH1901S5 Glow/Green Chartreuse Dot GLO/GCD BLB-0104-8 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Glow/Green Chartreuse Dot GLO/GCD | $69.40 USD | ||
BH1901S5 Purple/Black Dot PU/BKD BLB-0104-9 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Purple/Black Dot PU/BKD | $69.40 USD | ||
BH1901S5 Red Black Tiger/Yellow Black Tiger RBT/YBT BLB-0104-10 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Red Black Tiger/Yellow Black Tiger RBT/YBT | $69.40 USD | ||
BH1901S5 Blue Yellow/Rainbow BLY/RA BLB-0104-11 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Blue Yellow/Rainbow BLY/RA | $69.40 USD | ||
BH1901S5 Green Dot/Black Dot GRD/BKD BLB-0104-12 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Green Dot/Black Dot GRD/BKD | $69.40 USD | ||
BH1901S5 Black Blue Dot/Purple Fleck BBD/PUF BLB-0104-13 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | BBD-PUF Black Blue Dot/Purple Blue Fleck | $69.40 USD | ||
BH1901S5 Black Dot/Rainbow BKD/RA BLB-0104-14 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Black Dot/Rainbow BKD/RA | $69.40 USD | ||
BH1901S5 Black Dot/Yellow Black Tiger BKD/YBT BLB-0104-15 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Black Dot/Yellow Black Tiger BKD/YBT | $69.40 USD | ||
BH1901S5 Dolphin BLY/GCD BLB-0104-16 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Dolphin BLY/GCD | $69.40 USD | ||
BH1901S5 Oceanic Blue/Blue Pink Tiger OB/BPT BLB-0104-17 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Oceanic Blue/Blue Pink Tiger OB/BPT | $69.40 USD | ||
BH1901S5 Petro/Orange Dot PET/ORD BLB-0104-18 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Petro/Orange Dot PET/ORD | $69.40 USD | ||
BH1901S5 Pink Tiger/White PKT/WH BLB-0104-19 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Pink Tiger/White PKT/WH | $69.40 USD | ||
BH1901S5 Purple Blue Dot/White Black Dot PBD/WBD BLB-0104-20 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Purple Blue Dot/White Black Dot PBD/WBD | $69.40 USD | ||
BH1901S5 Yellowfin/Silver Gold Black YFT/SGB BLB-0104-21 | 18 oz (510 g) | 4.6'' (117mm) | 1.4'' (36mm) | 17'' (432mm) | 300-500 lbs. | S5 | 10/0 standard rig; 11/0 open gap Wahoo rig | Yellowfin/Silver Gold Black YFT/SGB | $69.40 USD | ||
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!