Black Bart Medium/Heavy Tackle Lures Hawaiian Breakfast
Hawaiian Breakfast has a quick darting action that can tease predators into a frantic bite. Rig Hawaiian Breakfast with 10/0 to 11/0 hook sets.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Skirted Weight | Head Length | Head Diameter | Skirted Length | Leader | Black Bart Replacement Skirt Size | Recom'd Hook Size | Color | Price |
BH1001S6 Blue-Pink Tiger/Silver Black Tiger BPT/SBT BLB-0102-1 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Blue-Pink Tiger/Silver Black Tiger BPT/SBT | $73.80 USD | ||
BH1001S6 Green Orange Tiger/Orange Yellow Tiger GOT/OYT BLB-0102-2 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Green Orange Tiger/Orange Yellow Tiger GOT/OYT | $73.80 USD | ||
BH1001S6 Mackerel/Pink MAC/PK BLB-0102-3 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Mackerel/Pink MAC/PK | $73.80 USD | ||
BH1001S6 Brown Gold Orange/Gold Dot BGO/GDD BLB-0102-4 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Brown Gold Orange/Gold Dot BGO/GDD | $73.80 USD | ||
BH1001S6 Purple Fleck/Purple Blue Dot PUF/PBD BLB-0102-5 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | PUF-PBD Purple Blue Fleck/Purple Blue Dot | $73.80 USD | ||
BH1001S6 Black/Purple Foil BK/PUF BLB-0102-6 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | BK-PUF Black/Purple Blue Fleck | $73.80 USD | ||
BH1001S6 Blue Foil/White BL/WH BLB-0102-7 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Blue Foil/White BL/WH | $73.80 USD | ||
BH1001S6 Glow/Green Chartreuse Dot GLO/GCD BLB-0102-8 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Glow/Green Chartreuse Dot GLO/GCD | $73.80 USD | ||
BH1001S6 Purple/Black Dot PU/BKD BLB-0102-9 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Purple/Black Dot PU/BKD | $73.80 USD | ||
BH1001S6 Red Black Tiger/Yellow Black Tiger RBT/YBT BLB-0102-10 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Red Black Tiger/Yellow Black Tiger RBT/YBT | $73.80 USD | ||
BH1001S6 Blue Yellow/Rainbow BLY/RA BLB-0102-11 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Blue Yellow/Rainbow BLY/RA | $73.80 USD | ||
BH1001S6 Green Dot/Black Dot GRD/BKD BLB-0102-12 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Green Dot/Black Dot GRD/BKD | $73.80 USD | ||
BH1001S6 Black Blue Dot/Purple Fleck BBD/PUF BLB-0102-13 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | BBD-PUF Black Blue Dot/Purple Blue Fleck | $73.80 USD | ||
BH1001S6 Black Dot/Rainbow BKD/RA BLB-0102-14 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Black Dot/Rainbow BKD/RA | $73.80 USD | ||
BH1001S6 Black Dot/Yellow Black Tiger BKD/YBT BLB-0102-15 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Black Dot/Yellow Black Tiger BKD/YBT | $73.80 USD | ||
BH1001S6 Blue Yellow/Green Chartreuse DOL BLB-0102-16 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Blue Yellow/Green Chartreuse DOL | $73.80 USD | ||
BH1001S6 Oceanic Blue/Blue Pink Tiger OB/BPT BLB-0102-17 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Oceanic Blue/Blue Pink Tiger OB/BPT | $73.80 USD | ||
BH1001S6 Petro/Orange Dot PET/ORD BLB-0102-18 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Petro/Orange Dot PET/ORD | $73.80 USD | ||
BH1001S6 Pink Tiger/White PKT/WH BLB-0102-19 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Pink Tiger/White PKT/WH | $73.80 USD | ||
BH1001S6 Purple Blue Dot/White Black Dot PBD/WBD BLB-0102-20 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Purple Blue Dot/White Black Dot PBD/WBD | $73.80 USD | ||
BH1001S6 Yellowfin/Silver Gold Black YFT/SGB BLB-0102-21 | 9 oz (255 g) | 2.7'' (68.5mm) | 1.7'' (43mm) | 14'' (356mm) | 500-700 lbs. | S6 | 10/0 | Yellowfin/Silver Gold Black YFT/SGB | $73.80 USD | ||
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!