Black Bart Medium/Heavy Tackle Lures 1656 Flat Nose
1656 Flat Nose is a deep runner lure with a smooth torpedo action that tracks best from the rigger position. Trolled at any speed in all conditions, the 1656 Flat Nose performs best with a 10/0 hook set.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Skirted Weight | Head Length | Head Diameter | Skirted Length | Leader | Black Bart Replacement Skirt Size | Recom'd Hook Size | Color | Price |
BH0901S5 Blue-Pink Tiger/Silver Black Tiger BPT/SBT BLB-0101-1 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Blue-Pink Tiger/Silver Black Tiger BPT/SBT | $69.40 USD | ||
BH0901S5 Green Orange Tiger/Orange Yellow Tiger GOT/OYT BLB-0101-2 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Green Orange Tiger/Orange Yellow Tiger GOT/OYT | $69.40 USD | ||
BH0901S5 Mackerel/Pink MAC/PK BLB-0101-3 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Mackerel/Pink MAC/PK | $69.40 USD | ||
BH0901S5 Brown Gold Orange/Gold Dot BGO/GDD BLB-0101-4 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Brown Gold Orange/Gold Dot BGO/GDD | $69.40 USD | ||
BH0901S5 Purple Fleck/Purple Blue Dot PUF/PBD BLB-0101-5 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | PUF-PBD Purple Blue Fleck/Purple Blue Dot | $69.40 USD | ||
BH0901S5 Black/Purple Fleck BK/PUF BLB-0101-6 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | BK-PUF Black/Purple Blue Fleck | $69.40 USD | ||
BH0901S5 Blue Foil/White BL/WH BLB-0101-7 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Blue Foil/White BL/WH | $69.40 USD | ||
BH0901S5 Glow/Green Chartreuse Dot GLO/GCD BLB-0101-8 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Glow/Green Chartreuse Dot GLO/GCD | $69.40 USD | ||
BH0901S5 Purple/Black Dot PU/BKD BLB-0101-9 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Purple/Black Dot PU/BKD | $69.40 USD | ||
BH0901S5 Red Black Tiger/Yellow Black Tiger RBT/YBT BLB-0101-10 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Red Black Tiger/Yellow Black Tiger RBT/YBT | $69.40 USD | ||
BH0901S5 Blue Yellow/Rainbow BLY/RA BLB-0101-11 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Blue Yellow/Rainbow BLY/RA | $69.40 USD | ||
BH0901S5 Green Dot/Black Dot GRD/BKD BLB-0101-12 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Green Dot/Black Dot GRD/BKD | $69.40 USD | ||
BH0901S5 Black Blue Dot/Purple Fleck BBD/PUF BLB-0101-13 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | BBD-PUF Black Blue Dot/Purple Blue Fleck | $69.40 USD | ||
BH0901S5 Black Dot/Rainbow BKD/RA BLB-0101-14 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Black Dot/Rainbow BKD/RA | $69.40 USD | ||
BH0901S5 Black Dot/Yellow Black Tiger BKD/YBT BLB-0101-15 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Black Dot/Yellow Black Tiger BKD/YBT | $69.40 USD | ||
BH0901S5 Dolphin BLY/GCD BLB-0101-16 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Dolphin BLY/GCD | $69.40 USD | ||
BH0901S5 Oceanic Blue/Blue Pink Tiger OB/BPT BLB-0101-17 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Oceanic Blue/Blue Pink Tiger OB/BPT | $69.40 USD | ||
BH0901S5 Pink Tiger/White PKT/WH BLB-0101-18 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Pink Tiger/White PKT/WH | $69.40 USD | ||
BH0901S5 Purple Blue Dot/White Black Dot PBD/WBD BLB-0101-19 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Purple Blue Dot/White Black Dot PBD/WBD | $69.40 USD | ||
BH0901S5 Yellowfin/Silver Gold Black YFT/SGB BLB-0101-20 | 8.5 oz (241 g) | 2.7'' (68.6mm) | 1.6'' (40.6mm) | 13.5'' (343mm) | 400-600 lbs. | S5 | 10/0 | Yellowfin/Silver Gold Black YFT/SGB | $69.40 USD | ||
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!