Black Bart Lures Light Tackle Lures Pro Jet
Pro Jet is a hot lure for Tuna and Bart's personal favorite all around game fish lure, for all tackle, in all weather, at all speeds. Rig Pro Jet with 7/0 hooks.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Skirted Weight | Head Length | Head Diameter | Skirted Length | Leader | Black Bart Replacement Skirt Size | Recom'd Hook Size | Color | Price |
BH0305S2 Black/Purple Foil BK/PUF BLB-0004-1 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | BK-PUF Black/Purple Blue Fleck | $49.55 USD | ||
BH0305S2 Blue Foil/White BL/WH BLB-0004-2 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue Foil/White BL/WH | $49.55 USD | ||
BH0305S2 Glow/Green Chartreuse Dot GLO/GCD BLB-0004-3 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Glow/Green Chartreuse Dot GLO/GCD | $49.55 USD | ||
BH0305S2 Purple/Black Dot PU/BKD BLB-0004-4 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Purple/Black Dot PU/BKD | $49.55 USD | ||
BH0305S2 Blue-Pink Tiger/Silver Black Tiger BPT/SBT BLB-0004-5 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue-Pink Tiger/Silver Black Tiger BPT/SBT | $49.55 USD | ||
BH0305S2 Green Orange Tiger/Orange Yellow Tiger GOT/OYT BLB-0004-6 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Green Orange Tiger/Orange Yellow Tiger GOT/OYT | $49.55 USD | ||
BH0305S2 Mackerel/Pink MAC/PK BLB-0004-7 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Mackerel/Pink MAC/PK | $49.55 USD | ||
BH0305S2 Brown Gold Orange/Gold Dot BGO/GDD BLB-0004-8 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Brown Gold Orange/Gold Dot BGO/GDD | $49.55 USD | ||
BH0305S2 Purple Fleck/Purple Blue Dot PUF/PBD BLB-0004-9 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | PUF-PBD Purple Blue Fleck/Purple Blue Dot | $49.55 USD | ||
BH0305S2 Red Black Tiger/Yellow Black Tiger RBT/YBT BLB-0004-10 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Red Black Tiger/Yellow Black Tiger RBT/YBT | $49.55 USD | ||
BH0305S2 Blue Yellow/Rainbow BLY/RA BLB-0004-11 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue Yellow/Rainbow BLY/RA | $49.55 USD | ||
BH0305S2 Green Dot/Black Dot GRD/BKD BLB-0004-12 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Green Dot/Black Dot GRD/BKD | $49.55 USD | ||
BH0305S2 Black Blue Dot/Purple Fleck BBD/PUF BLB-0004-13 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | BBD-PUF Black Blue Dot/Purple Blue Fleck | $49.55 USD | ||
BH0305S2 Black Dot/Yellow Black Tiger BKD/YBT BLB-0004-14 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Black Dot/Yellow Black Tiger BKD/YBT | $49.55 USD | ||
BH0305S2 Black Dot/Rainbow BKD/RA BLB-0004-15 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Black Dot/Rainbow BKD/RA | $49.55 USD | ||
BH0305S2 Blue Yellow/Green Chartreuse BLY/GCD BLB-0004-16 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue Yellow/Green Chartreuse BLY/GCD | $49.55 USD | ||
BH0305S2 Oceanic Blue/Blue Pink Tiger OB/BPT BLB-0004-17 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Oceanic Blue/Blue Pink Tiger OB/BPT | $49.55 USD | ||
BH0305S2 Petro/Orange Dot PET/ORD BLB-0004-18 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Petro/Orange Dot PET/ORD | $49.55 USD | ||
BH0305S2 Pink Tiger/White PKT/WH BLB-0004-19 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Pink Tiger/White PKT/WH | $49.55 USD | ||
BH0305S2 Purple Blue Dot/White Black Dot PBD/WBD BLB-0004-20 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Purple Blue Dot/White Black Dot PBD/WBD | $49.55 USD | ||
BH0305S2 Yellowfin/Silver Gold Black YFT/SGB BLB-0004-21 | 3 oz (85 g) | 1.41'' (35.8mm) | 1.02'' (25.9mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Yellowfin/Silver Gold Black YFT/SGB | $49.55 USD | ||
- Quality product
- Limited color options at time of purchase
- Swims well
- Effectiveness, build quality
- Cost, but you get what you pay for.
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!