Black Bart Lures Light Tackle Lures Pelagic Breakfast
Pelagic Breakfast, an exciting, darting, dashing, swimming mini ''Breakfast'' bait, is a magnet for Tuna of all sizes along with Sailfish, Mahi Mahi, White Marlin and Blue Marlin. Rig Pelagic Breakfast with 7/0 hook set.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Skirted Weight | Head Length | Head Diameter | Skirted Length | Leader | Black Bart Replacement Skirt Size | Recom'd Hook Size | Color | Price |
BH0306S2 Black/Purple Fleck BK/PUF BLB-0005-1 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | BK-PUF Black/Purple Blue Fleck | $49.55 USD | ||
BH0306S2 Blue Yellow/Rainbow BLY/RA BLB-0005-2 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Blue Yellow/Rainbow BLY/RA | $49.55 USD | ||
BH0306S2 LGC Lumo/Green Chartreuse BLB-0005-3 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | LGC Lumo/Green Chartreuse | $49.55 USD | ||
BH0306S2 Purple/Black Dot PU/BKD BLB-0005-4 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Purple/Black Dot PU/BKD | $49.55 USD | ||
BH0306S2 Yellowfin/Silver Gold Black YFT/SGB BLB-0005-5 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Yellowfin/Silver Gold Black YFT/SGB | $49.55 USD | ||
BH0306S2 Blue-Pink Tiger/Silver Black Tiger BPT/SBT BLB-0005-6 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Blue-Pink Tiger/Silver Black Tiger BPT/SBT | $49.55 USD | ||
BH0306S2 Green Orange Tiger/Orange Yellow Tiger GOT/OYT BLB-0005-7 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Green Orange Tiger/Orange Yellow Tiger GOT/OYT | $49.55 USD | ||
BH0306S2 Mackerel/Pink MAC/PK BLB-0005-8 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Mackerel/Pink MAC/PK | $49.55 USD | ||
BH0306S2 Brown Gold Orange/Gold Dot BGO/GDD BLB-0005-9 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Brown Gold Orange/Gold Dot BGO/GDD | $49.55 USD | ||
BH0306S2 Purple Fleck/Purple Blue Dot PUF/PBD BLB-0005-10 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | PUF-PBD Purple Blue Fleck/Purple Blue Dot | $49.55 USD | ||
BH0306S2 Blue Foil/White BL/WH BLB-0005-11 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Blue Foil/White BL/WH | $49.55 USD | ||
BH0306S2 Glow/Green Chartreuse Dot GLO/GCD BLB-0005-12 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Glow/Green Chartreuse Dot GLO/GCD | $49.55 USD | ||
BH0306S2 Red Black Tiger/Yellow Black Tiger RBT/YBT BLB-0005-13 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Red Black Tiger/Yellow Black Tiger RBT/YBT | $49.55 USD | ||
BH0306S2 Green Dot/Black Dot GRD/BKD BLB-0005-14 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Green Dot/Black Dot GRD/BKD | $49.55 USD | ||
BH0306S2 Black Blue Dot/Purple Fleck BBD/PUF BLB-0005-15 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | BBD-PUF Black Blue Dot/Purple Blue Fleck | $49.55 USD | ||
BH0306S2 Black Dot/Rainbow BKD/RA BLB-0005-16 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Black Dot/Rainbow BKD/RA | $49.55 USD | ||
BH0306S2 Black Dot/Yellow Black Tiger BKD/YBT BLB-0005-17 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Black Dot/Yellow Black Tiger BKD/YBT | $49.55 USD | ||
BH0306S2 Blue Yellow/Green Chartreuse BLY/GCD BLB-0005-18 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Blue Yellow/Green Chartreuse BLY/GCD | $49.55 USD | ||
BH0306S2 Petro/Orange Dot PET/ORD BLB-0005-19 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Petro/Orange Dot PET/ORD | $49.55 USD | ||
BH0306S2 Pink Tiger/White PKT/WH BLB-0005-20 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Pink Tiger/White PKT/WH | $49.55 USD | ||
BH0306S2 Purple Blue Dot/White Black Dot PBD/WBD BLB-0005-21 | 3 oz (85 g) | 1.5'' (38mm) | 0.96'' (24mm) | 9'' (229mm) | 150-300 lbs. | S2 | 7/0 | Purple Blue Dot/White Black Dot PBD/WBD | $49.55 USD | ||
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!