Black Bart Lures Light Tackle Lures Hex Jet
Hex Jet, with large jets, makes this lure a great light and medium tackle choice. Tuna, Billfish, Wahoo, Dolphin, can't resist the Hex Jet rigged with 7/0 hook set.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Skirted Weight | Head Length | Head Diameter | Skirted Length | Leader | Black Bart Replacement Skirt Size | Recom'd Hook Size | Color | Price |
BH0303S2 Blue-Pink Tiger/Silver Black Tiger BPT/SBT BLB-0097-1 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue-Pink Tiger/Silver Black Tiger BPT/SBT | $46.30 USD | ||
BH0303S2 Green Orange Tiger/Orange Yellow Tiger GOT/OYT BLB-0097-2 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Green Orange Tiger/Orange Yellow Tiger GOT/OYT | $46.30 USD | ||
BH0303S2 Mackerel/Pink MAC/PK BLB-0097-3 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Mackerel/Pink MAC/PK | $46.30 USD | ||
BH0303S2 Brown Gold Orange/Gold Dot BGO/GDD BLB-0097-4 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Brown Gold Orange/Gold Dot BGO/GDD | $46.30 USD | ||
BH0303S2 Purple Fleck/Purple Blue Dot PUF/PBD BLB-0097-5 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | PUF-PBD Purple Blue Fleck/Purple Blue Dot | $46.30 USD | ||
BH0303S2 Black/Purple Foil BK/PUF BLB-0097-6 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | BK-PUF Black/Purple Blue Fleck | $46.30 USD | ||
BH0303S2 Blue Foil/White BL/WH BLB-0097-7 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue Foil/White BL/WH | $46.30 USD | ||
BH0303S2 Glow/Green Chartreuse Dot GLO/GCD BLB-0097-8 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Glow/Green Chartreuse Dot GLO/GCD | $46.30 USD | ||
BH0303S2 Purple/Black Dot PU/BKD BLB-0097-9 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Purple/Black Dot PU/BKD | $46.30 USD | ||
BH0303S2 Red Black Tiger/Yellow Black Tiger RBT/YBT BLB-0097-10 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Red Black Tiger/Yellow Black Tiger RBT/YBT | $46.30 USD | ||
BH0303S2 Blue Yellow/Rainbow BLY/RA BLB-0097-11 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue Yellow/Rainbow BLY/RA | $46.30 USD | ||
BH0303S2 Green Dot/Black Dot GRD/BKD BLB-0097-12 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Green Dot/Black Dot GRD/BKD | $46.30 USD | ||
BH0303S2 Black Dot/Rainbow BKD/RA BLB-0097-13 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Black Dot/Rainbow BKD/RA | $46.30 USD | ||
BH0303S2 Black Dot/Yellow Black Tiger BKD/YBT BLB-0097-14 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Black Dot/Yellow Black Tiger BKD/YBT | $46.30 USD | ||
BH0303S2 Black Blue Dot/Purple Fleck BBD/PUF BLB-0097-15 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | BBD-PUF Black Blue Dot/Purple Blue Fleck | $46.30 USD | ||
BH0303S2 Blue Yellow/Green Chartreuse BLY/GCD BLB-0097-16 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue Yellow/Green Chartreuse BLY/GCD | $46.30 USD | ||
BH0303S2 Petro/Orange Dot PET/ORD BLB-0097-17 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Petro/Orange Dot PET/ORD | $46.30 USD | ||
BH0303S2 Pink Tiger/White PKT/WH BLB-0097-18 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Pink Tiger/White PKT/WH | $46.30 USD | ||
BH0303S2 Purple Blue Dot/White Black Dot PBD/WBD BLB-0097-19 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Purple Blue Dot/White Black Dot PBD/WBD | $46.30 USD | ||
BH0303S2 Yellowfin/Silver Gold Black YFT/SGB BLB-0097-20 | 3 oz (85 g) | 0.81'' (20.6mm) | 1'' (25.4mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Yellowfin/Silver Gold Black YFT/SGB | $46.30 USD | ||
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!