Black Bart Lures Light Tackle Lures Elk Hunt
Elk Hunt is a very hot pro choice. Elk Hunt is a Tuna lure that doesn't turn down Billfish, Wahoo, or Dolphin. Standard must have bait for your light tackle spread; best rigged with 7/0 hook set.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Skirted Weight | Head Length | Head Diameter | Skirted Length | Leader | Black Bart Replacement Skirt Size | Recom'd Hook Size | Color | Price |
BH0304S2 Blue-Pink Tiger/Silver Black Tiger BPT/SBT BLB-0098-1 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue-Pink Tiger/Silver Black Tiger BPT/SBT | $46.30 USD | ||
BH0304S2 Green Orange Tiger/Orange Yellow Tiger GOT/OYT BLB-0098-2 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Green Orange Tiger/Orange Yellow Tiger GOT/OYT | $46.30 USD | ||
BH0304S2 Mackerel/Pink MAC/PK BLB-0098-3 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Mackerel/Pink MAC/PK | $46.30 USD | ||
BH0304S2 Brown Gold Orange/Gold Dot BGO/GDD BLB-0098-4 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Brown Gold Orange/Gold Dot BGO/GDD | $46.30 USD | ||
BH0304S2 Purple Foil/Purple Blue Dot PUF/PBD BLB-0098-5 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | PUF-PBD Purple Blue Fleck/Purple Blue Dot | $46.30 USD | ||
BH0304S2 Black/Purple Fleck BK/PUF BLB-0098-6 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | BK-PUF Black/Purple Blue Fleck | $46.30 USD | ||
BH0304S2 Blue Foil/White BL/WH BLB-0098-7 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue Foil/White BL/WH | $46.30 USD | ||
BH0304S2 Glow/Green Chartreuse Dot GLO/GCD BLB-0098-8 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Glow/Green Chartreuse Dot GLO/GCD | $46.30 USD | ||
BH0304S2 Purple/Black Dot PU/BKD BLB-0098-9 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Purple/Black Dot PU/BKD | $46.30 USD | ||
BH0304S2 Red Black Tiger/Yellow Black Tiger RBT/YBT BLB-0098-10 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Red Black Tiger/Yellow Black Tiger RBT/YBT | $46.30 USD | ||
BH0304S2 Blue Yellow/Rainbow BLY/RA BLB-0098-11 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue Yellow/Rainbow BLY/RA | $46.30 USD | ||
BH0304S2 Green Dot/Black Dot GRD/BKD BLB-0098-12 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Green Dot/Black Dot GRD/BKD | $46.30 USD | ||
BH0304S2 Black Blue Dot/Purple Fleck BBD/PUF BLB-0098-13 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | BBD-PUF Black Blue Dot/Purple Blue Fleck | $46.30 USD | ||
BH0304S2 Black Dot/Rainbow BKD/RA BLB-0098-14 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Black Dot/Rainbow BKD/RA | $46.30 USD | ||
BH0304S2 Black Dot/Yellow Black Tiger BKD/YBT BLB-0098-15 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Black Dot/Yellow Black Tiger BKD/YBT | $46.30 USD | ||
BH0304S2 Blue Yellow/Green Chartreuse BLY/GCD BLB-0098-16 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Blue Yellow/Green Chartreuse BLY/GCD | $46.30 USD | ||
BH0304S2 Purple Blue Dot/White Black Dot PBD/WBD BLB-0098-17 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Purple Blue Dot/White Black Dot PBD/WBD | $46.30 USD | ||
BH0304S2 Petro/Orange Dot PET/ORD BLB-0098-18 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Petro/Orange Dot PET/ORD | $46.30 USD | ||
BH0304S2 Pink Tiger/White PKT/WH BLB-0098-19 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Pink Tiger/White PKT/WH | $46.30 USD | ||
BH0304S2 Yellowfin/Silver Gold Black YFT/SGB BLB-0098-20 | 3 oz (85 g) | 1.16'' (29mm) | 0.98'' (24mm) | 8'' (203mm) | 150-300 lbs. | S2 | 7/0 | Yellowfin/Silver Gold Black YFT/SGB | $46.30 USD | ||
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!