Black Bart Heavy Tackle Lures Madeira Mama
Black Bart Lures Madeira Mama is an angled nose, tapered body plunger, heavy tackle Marlin lure. Pair Madeira Mama with Super Plunger for a ''double trouble'' marlin spread.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Skirted Weight | Head Length | Head Diameter | Skirted Length | Leader | Black Bart Replacement Skirt Size | Recom'd Hook Size | Color | Price |
BH1501S7 Black Blue Dot/Purple Fleck BBD/PUF BLB-0155-1 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | BBD-PUF Black Blue Dot/Purple Blue Fleck | $92.60 USD | ||
BH1501S7 Black Dot/Rainbow BKD/RA BLB-0155-2 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Black Dot/Rainbow BKD/RA | $92.60 USD | ||
BH1501S7 Black Dot/Yellow Black Tiger BKD/YBT BLB-0155-3 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Black Dot/Yellow Black Tiger BKD/YBT | $92.60 USD | ||
BH1501S7 Black/Purple Foil BK/PUF BLB-0155-4 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | BK-PUF Black/Purple Blue Fleck | $92.60 USD | ||
BH1501S7 Blue Pink Tiger/Silver Black Tiger BPT/SBT BLB-0155-5 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Blue Pink Tiger/Silver Black Tiger BPT/SBT | $92.60 USD | ||
BH1501S7 Blue Yellow/Green Chartreuse DOL BLB-0155-6 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Blue Yellow/Green Chartreuse DOL | $92.60 USD | ||
BH1501S7 Blue Foil/White BL/WH BLB-0155-7 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Blue Foil/White BL/WH | $92.60 USD | ||
BH1501S7 Blue Yellow/Rainbow BLY/RA BLB-0155-8 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Blue Yellow/Rainbow BLY/RA | $92.60 USD | ||
BH1501S7 Glow/Green Chartreuse Dot GLO/GCD BLB-0155-9 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Glow/Green Chartreuse Dot GLO/GCD | $92.60 USD | ||
BH1501S7 Green Dot/Black Dot GRD/BKD BLB-0155-10 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Green Dot/Black Dot GRD/BKD | $92.60 USD | ||
BH1501S7 Green Orange Tiger/Orange Yellow Tiger GOT/OYT BLB-0155-11 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Green Orange Tiger/Orange Yellow Tiger GOT/OYT | $92.60 USD | ||
BH1501S7 Mackerel/Pink MAC/PK BLB-0155-12 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Mackerel/Pink MAC/PK | $92.60 USD | ||
BH1501S7 Oceanic Blue/Blue Pink Tiger OB/BPT BLB-0155-13 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Oceanic Blue/Blue Pink Tiger OB/BPT | $92.60 USD | ||
BH1501S7 Petro/Orange Dot PET/ORD BLB-0155-14 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Petro/Orange Dot PET/ORD | $92.60 USD | ||
BH1501S7 Pink Tiger/White PKT/WH BLB-0155-15 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Pink Tiger/White PKT/WH | $92.60 USD | ||
BH1501S7 Purple Blue Dot/White Black Dot PBD/WBD BLB-0155-16 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Purple Blue Dot/White Black Dot PBD/WBD | $92.60 USD | ||
BH1501S7 Purple Fleck/Purple Blue Dot PUF/PBD BLB-0155-17 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | PUF-PBD Purple Blue Fleck/Purple Blue Dot | $92.60 USD | ||
BH1501S7 Purple/Black Dot PU/BKD BLB-0155-18 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Purple/Black Dot PU/BKD | $92.60 USD | ||
BH1501S7 Red Black Tiger/Yellow Black Tiger RBT/YBT BLB-0155-19 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Red Black Tiger/Yellow Black Tiger RBT/YBT | $92.60 USD | ||
BH1501S7 Yellowfin/Silver Gold Black YFT/SGB BLB-0155-20 | 21 oz (595 g) | 4.8'' (122mm) | 1.9'' (48mm) | 19'' (483mm) | 530-700 lbs. | S7 | 12/0 | Yellowfin/Silver Gold Black YFT/SGB | $92.60 USD | ||
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!