Black Bart Heavy Tackle Lures Blue Breakfast
Blue Breakfast is a serious Marlin Lure just waiting to play first string in your spread. Rig Blue Breakfast with 11/0 to 12/0 hook rig, 600 & up leader.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Skirted Weight | Head Length | Head Diameter | Skirted Length | Leader | Black Bart Replacement Skirt Size | Recom'd Hook Size | Color | Price |
BH1301S7 Blue-Pink Tiger/Silver Black Tiger BPT/SBT BLB-0108-1 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Blue-Pink Tiger/Silver Black Tiger BPT/SBT | $81.00 USD | ||
BH1301S7 Green Orange Tiger/Orange Yellow Tiger GOT/OYT BLB-0108-2 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Green Orange Tiger/Orange Yellow Tiger GOT/OYT | $81.00 USD | ||
BH1301S7 Mackerel/Pink MAC/PK BLB-0108-3 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Mackerel/Pink MAC/PK | $81.00 USD | ||
BH1301S7 Brown Gold Orange/Gold Dot BGO/GDD BLB-0108-4 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Brown Gold Orange/Gold Dot BGO/GDD | $81.00 USD | ||
BH1301S7 Purple Fleck/Purple Blue Dot PUF/PBD BLB-0108-5 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | PUF-PBD Purple Blue Fleck/Purple Blue Dot | $81.00 USD | ||
BH1301S7 Black/Purple Fleck BK/PUF BLB-0108-6 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | BK-PUF Black/Purple Blue Fleck | $81.00 USD | ||
BH1301S7 Blue Foil/White BL/WH BLB-0108-7 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Blue Foil/White BL/WH | $81.00 USD | ||
BH1301S7 Glow/Green Chartreuse Dot GLO/GCD BLB-0108-8 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Glow/Green Chartreuse Dot GLO/GCD | $81.00 USD | ||
BH1301S7 Purple/Black Dot PU/BKD BLB-0108-9 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Purple/Black Dot PU/BKD | $81.00 USD | ||
BH1301S7 Red Black Tiger/Yellow Black Tiger RBT/YBT BLB-0108-10 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Red Black Tiger/Yellow Black Tiger RBT/YBT | $81.00 USD | ||
BH1301S7 Blue Yellow/Rainbow BLY/RA BLB-0108-11 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Blue Yellow/Rainbow BLY/RA | $81.00 USD | ||
BH1301S7 Green Dot/Black Dot GRD/BKD BLB-0108-12 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Green Dot/Black Dot GRD/BKD | $81.00 USD | ||
BH1301S7 Black Blue Dot/Purple Fleck BBD/PUF BLB-0108-13 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | BBD-PUF Black Blue Dot/Purple Blue Fleck | $81.00 USD | ||
BH1301S7 Black Dot/Rainbow BKD/RA BLB-0108-14 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Black Dot/Rainbow BKD/RA | $81.00 USD | ||
BH1301S7 Black Dot/Yellow Black Tiger BKD/YBT BLB-0108-15 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Black Dot/Yellow Black Tiger BKD/YBT | $81.00 USD | ||
BH1301S7 Blue Yellow/Green Chartreuse DOL BLB-0108-16 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Blue Yellow/Green Chartreuse DOL | $81.00 USD | ||
BH1301S7 Oceanic Blue/Blue Pink Tiger OB/BPT BLB-0108-17 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Oceanic Blue/Blue Pink Tiger OB/BPT | $81.00 USD | ||
BH1301S7 Petro/Orange Dot PET/ORD BLB-0108-18 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Petro/Orange Dot PET/ORD | $81.00 USD | ||
BH1301S7 Pink Tiger/White PKT/WH BLB-0108-19 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Pink Tiger/White PKT/WH | $81.00 USD | ||
BH1301S7 Purple Blue Dot/White Black Dot PBD/WBD BLB-0108-20 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Purple Blue Dot/White Black Dot PBD/WBD | $81.00 USD | ||
BH1301S7 Yellowfin/Silver Gold Black YFT/SGB BLB-0108-21 | 18 oz (510 g) | 3.6'' (94mm) | 2.3'' (58mm) | 17.5'' (445mm) | 600-900 lbs. | S7 | 11/0 | Yellowfin/Silver Gold Black YFT/SGB | $81.00 USD | ||
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!