Black Bart Medium/Heavy Tackle Lures Crooked Island Candy
Crooked Island Candy, at high speed or any speed, is the one and only, the very best Wahoo lure ever. Troll Crooked Island Candy on 400 lb+ mono or 600 lb cable leader; hook size should be 10/0-11/0.
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Skirted Weight | Head Length | Head Diameter | Skirted Length | Leader | Black Bart Replacement Skirt Size | Recom'd Hook Size | Color | Price |
BH1902S5 Dolphin BLY/GCD BLB-0042-1 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Dolphin BLY/GCD | $69.40 USD | ||
BH1902S5 Purple/Black Dot PU/BKD BLB-0042-2 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Purple/Black Dot PU/BKD | $69.40 USD | ||
BH1902S5 Blue Foil/White BL/WH BLB-0042-3 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Blue Foil/White BL/WH | $69.40 USD | ||
BH1902S5 Yellowfin/Silver Gold Black YFT/SGB BLB-0042-4 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Yellowfin/Silver Gold Black YFT/SGB | $69.40 USD | ||
BH1902S5 Blue-Pink Tiger/Silver Black Tiger BPT/SBT BLB-0042-5 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Blue-Pink Tiger/Silver Black Tiger BPT/SBT | $69.40 USD | ||
BH1902S5 Green Orange Tiger/Orange Yellow Tiger GOT/OYT BLB-0042-6 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Green Orange Tiger/Orange Yellow Tiger GOT/OYT | $69.40 USD | ||
BH1902S5 Mackerel/Pink MAC/PK BLB-0042-7 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Mackerel/Pink MAC/PK | $69.40 USD | ||
BH1902S5 Brown Gold Orange/Gold Dot BGO/GDD BLB-0042-8 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Brown Gold Orange/Gold Dot BGO/GDD | $69.40 USD | ||
BH1902S5 Purple Fleck/Purple Blue Dot PUF/PBD BLB-0042-9 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | PUF-PBD Purple Blue Fleck/Purple Blue Dot | $69.40 USD | ||
BH1902S5 Black/Purple Fleck BK/PUF BLB-0042-10 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | BK-PUF Black/Purple Blue Fleck | $69.40 USD | ||
BH1902S5 Glow/Green Chartreuse Dot GLO/GCD BLB-0042-11 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Glow/Green Chartreuse Dot GLO/GCD | $69.40 USD | ||
BH1902S5 Red Black Tiger/Yellow Black Tiger RBT/YBT BLB-0042-12 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Red Black Tiger/Yellow Black Tiger RBT/YBT | $69.40 USD | ||
BH1902S5 Blue Yellow/Rainbow BLY/RA BLB-0042-13 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Blue Yellow/Rainbow BLY/RA | $69.40 USD | ||
BH1902S5 Green Dot/Black Dot GRD/BKD BLB-0042-14 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Green Dot/Black Dot GRD/BKD | $69.40 USD | ||
BH1902S5 Black Blue Dot/Purple Fleck BBD/PUF BLB-0042-15 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | BBD-PUF Black Blue Dot/Purple Blue Fleck | $69.40 USD | ||
BH1902S5 Black Dot/Rainbow BKD/RA BLB-0042-16 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Black Dot/Rainbow BKD/RA | $69.40 USD | ||
BH1902S5 Black Dot/Yellow Black Tiger BKD/YBT BLB-0042-17 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Black Dot/Yellow Black Tiger BKD/YBT | $69.40 USD | ||
BH1902S5 Oceanic Blue/Blue Pink Tiger OB/BPT BLB-0042-18 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Oceanic Blue/Blue Pink Tiger OB/BPT | $69.40 USD | ||
BH1902S5 Petro/Orange Dot PET/ORD BLB-0042-19 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Petro/Orange Dot PET/ORD | $69.40 USD | ||
BH1902S5 Pink Tiger/White PKT/WH BLB-0042-20 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Pink Tiger/White PKT/WH | $69.40 USD | ||
BH1902S5 Purple Blue Dot/White Black Dot PBD/WBD BLB-0042-21 | 16 oz (453 g) | 4.75'' (120.6mm) | 1.4'' (35.5mm) | 16'' (406mm) | 400-600 lbs./ cable | S5 | 10/0 standard rig; 11/0 Wahoo cable rig | Purple Blue Dot/White Black Dot PBD/WBD | $69.40 USD | ||
- Quality AAA skirts
- none
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!