Accurate BV-500 Boss Valiant Conventional Reels
Our Best Offers
Free Economy Shipping on Orders over $100 with NO CODE NECESSARY! (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Gear Ratio | Braid Line Capacity (yds/lb) | Line Retrieval Per Crank (in) | Max. Drag | Weight (oz) | Hand Retrieve | Color | Price |
BV-500-S ACU-0759 | 6:1 | 475/50 | 46in | 30lbs | 18oz | Right | Silver | $519.99 USD | |||
BV-500N-S ACU-0758 | 6:1 | 300/50 | 46in | 30lbs | 18oz | Right | Silver | $519.99 USD | |||
BV-500L-S ACU-0756 | 6:1 | 475/50 | 46in | 30lbs | 18oz | Left | Silver | $519.99 USD | |||
BV-500NL-S ACU-0757 | 6:1 | 300/50 | 46in | 30lbs | 18oz | Left | Silver | $519.99 USD | |||
BV-500 ACU-0462 | 6:1 | 475/50 | 46in | 30lbs | 18oz | Right | Silver/Red | $539.99 USD | |||
BV-500N ACU-0460 | 6:1 | 300/50 | 46in | 30lbs | 18oz | Right | Silver/Red | $539.99 USD | |||
BV-500L ACU-0463 | 6:1 | 475/50 | 46in | 30lbs | 18oz | Left | Silver/Red | $539.99 USD | |||
BV-500NL ACU-0461 | 6:1 | 300/50 | 46in | 30lbs | 18oz | Left | Silver/Red | $539.99 USD | |||
BV-500-B ACU-0473 | 6:1 | 475/50 | 46in | 30lbs | 18oz | Right | Black | $539.99 USD | |||
BV-500N-B ACU-0474 | 6:1 | 300/50 | 46in | 30lbs | 18oz | Right | Black | $539.99 USD | |||
BV-500L-B ACU-0477 | 6:1 | 475/50 | 46in | 30lbs | 18oz | Left | Black | $539.99 USD | |||
BV-500NL-B ACU-0572 | 6:1 | 300/50 | 46in | 30lbs | 18oz | Left | Black | $539.99 USD | |||
BV-500-SBL ACU-0546 | 6:1 | 475/50 | 46in | 30lbs | 18oz | Right | Silver/Blue | $539.99 USD | |||
BV-500N-SBL ACU-0544 | 6:1 | 300/50 | 46in | 30lbs | 18oz | Right | Silver/Blue | $539.99 USD | |||
BV-500L-SBL ACU-0547 | 6:1 | 475/50 | 46in | 30lbs | 18oz | Left | Silver/Blue | $539.99 USD | |||
BV-500NL-SBL ACU-0545 | 6:1 | 300/50 | 46in | 30lbs | 18oz | Left | Silver/Blue | $539.99 USD | |||
BV-500-GR ACU-0482 | 6:1 | 475/50 | 46in | 30lbs | 18oz | Right | Green | $735.99 USD | |||
BV2-500-S ACU-0742 | High: 6:1 Low: 3:1 | 475/50 | 45in (High) 23in (Low) | 30lb | 17 | Right | Silver | $619.99 USD | |||
BV2-500N-S ACU-0741 | High: 6:1 Low: 3:1 | 300/50 | 45in (High) 23in (Low) | 30lb | 15.7 | Right | Silver | $619.99 USD | |||
BV2-500L-S ACU-0739 | High: 6:1 Low: 3:1 | 300/50 | 45in (High) 23in (Low) | 30lb | 17 | Left | Silver | $619.99 USD | |||
BV2-500NL-S ACU-0740 | High: 6:1 Low: 3:1 | 300/50 | 45in (High) 23in (Low) | 30lb | 15.7 | Left | Silver | $619.99 USD | |||
BV2-500 ACU-0466 | High: 6:1 Low: 3:1 | 475/50 | 45in (High) 23in (Low) | 30lb | 17 | Right | Silver/Red | $639.99 USD | |||
BV2-500N ACU-0464 | High: 6:1 Low: 3:1 | 300/50 | 45in (High) 23in (Low) | 30lb | 15.7 | Right | Silver/Red | $639.99 USD | |||
BV2-500L ACU-0467 | High: 6:1 Low: 3:1 | 475/50 | 45in (High) 23in (Low) | 30lb | 17 | Left | Silver/Red | $639.99 USD | |||
BV2-500NL ACU-0465 | High: 6:1 Low: 3:1 | 300/50 | 45in (High) 23in (Low) | 30lb | 15.7 | Left | Silver/Red | $639.99 USD | |||
BV2-500-B ACU-0475 | High: 6:1 Low: 3:1 | 475/50 | 45in (High) 23in (Low) | 30lb | 17 | Right | Black | $639.99 USD | |||
BV2-500N-B ACU-0476 | High: 6:1 Low: 3:1 | 300/50 | 45in (High) 23in (Low) | 30lb | 15.7 | Right | Black | $639.99 USD | |||
BV2-500L-B ACU-0478 | High: 6:1 Low: 3:1 | 475/50 | 45in (High) 23in (Low) | 30lb | 17 | Left | Black | $639.99 USD | |||
BV2-500NL-B ACU-0577 | High: 6:1 Low: 3:1 | 300/50 | 45in (High) 23in (Low) | 30lb | 15.7 | Left | Black | $639.99 USD | |||
BV2-500-SBL ACU-0558 | High: 6:1 Low: 3:1 | 475/50 | 45in (High) 23in (Low) | 30lb | 17 | Right | Silver/Blue | $639.99 USD | |||
BV2-500N-SBL ACU-0556 | High: 6:1 Low: 3:1 | 300/50 | 45in (High) 23in (Low) | 30lb | 15.7 | Right | Silver/Blue | $639.99 USD | |||
BV2-500LSBL ACU-0559 | High: 6:1 Low: 3:1 | 475/50 | 45in (High) 23in (Low) | 30lb | 17 | Left | Silver/Blue | $639.99 USD | |||
BV2-500NL-SBL ACU-0557 | High: 6:1 Low: 3:1 | 300/50 | 45in (High) 23in (Low) | 30lb | 15.7 | Left | Silver/Blue | $639.99 USD | |||
BV2-500-GR ACU-0484 | High: 6:1 Low: 3:1 | 475/50 | 45in (High) 23in (Low) | 30lb | 17 | Right | Green | $841.99 USD | |||
BV2-500-IB ACU-0490 | High: 6:1 Low: 3:1 | 475/50 | 45in (High) 23in (Low) | 30lb | 17 | Right | Ice Blue | $719.99 USD | |||
Features:
- 6061 T6 Aircraft Aluminum
- Anodized for increased corrosion resistance
- Smooth, Easy Find Cam Stop Strike
- Sleeved spool for greater Free spool
- 2 ARB bearings with seal washers for improved corrosion resistance
- Lever Drag Recessed Ergonomic Thumb Plate
- Precision-Cut Stainless Steel Gears
- left handed option.
- quality build and feel
- expensive
- Everything
- Smooth powerful drag
- very light weight for its size
- Second speed when the fish are spiraling. Nice gear ratio. Smooth.
- Must send to Accurate for maintenance to avoid warranty issues.
- Small and powerful
- Not many
- perfect allrounder
- nil
- American made
- Customer service. Real person on the line if you ever have an issue.
- Smooth drag
- Lightweight
- Strong drag and smooth reeling on retrieval
- 2 year warranty
- Expensive. But you get what you paid for.
- Quality. Weight.
- Retreive
- Weight
- Finish
- None
My reels are mostly Shimano and Daiwa.
This reel is super light and smooth.
Also double drag handle big game fish pretty well.
- Light
- Power handle comes with it
- Double Drag = more power
- Made in USA
- 2 Years Free Service
- Power handle is kind of slippery when it's wet
A good rod to pair with the BV-500N is the OTI rod (OTI-FB510300A). Please let us know if there is anything else we can assist you with.
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!